48 Hour Rainfall History for Beaufort, SC

Daily Weather Archive for Beaufort, SC

Today's Weather Summary

Current Weather Observations

Today's Rainfall

Yesterday's Rainfall


Today's Rainfall

 

Yesterday's Rainfall

Hour (24)Reading Date & TimeRain TotalRain Increment
03/11/2026 - 12:53:02 AM00.0000.00
13/11/2026 - 1:53:01 AM00.0000.00
23/11/2026 - 2:53:01 AM00.0000.00
33/11/2026 - 3:53:01 AM00.0000.00
43/11/2026 - 4:53:01 AM00.0000.00
53/11/2026 - 5:53:01 AM00.0000.00
63/11/2026 - 6:53:01 AM00.0000.00
73/11/2026 - 7:53:01 AM00.0000.00
83/11/2026 - 8:53:01 AM00.0000.00
93/11/2026 - 9:53:01 AM00.0000.00
103/11/2026 - 10:53:01 AM00.0000.00
113/11/2026 - 11:53:01 AM00.0000.00
123/11/2026 - 12:53:01 PM00.0000.00
133/11/2026 - 1:53:01 PM00.0000.00
143/11/2026 - 2:53:01 PM00.0000.00
153/11/2026 - 3:53:01 PM00.0000.00
163/11/2026 - 4:53:01 PM00.0000.00
173/11/2026 - 5:53:01 PM00.0000.00
183/11/2026 - 6:53:01 PM00.0000.00
190000.00
200000.00
210000.00
220000.00
230000.00
 
Hour (24)Reading Date & TimeRain TotalRain Increment
03/10/2026 - 12:53:01 AM00.0000.00
13/10/2026 - 1:53:01 AM00.0000.00
23/10/2026 - 2:53:01 AM00.0000.00
33/10/2026 - 3:53:01 AM00.0000.00
43/10/2026 - 4:53:01 AM00.0000.00
53/10/2026 - 5:53:01 AM00.0000.00
63/10/2026 - 6:53:01 AM00.0000.00
73/10/2026 - 7:53:01 AM00.0000.00
83/10/2026 - 8:53:01 AM00.0000.00
93/10/2026 - 9:53:01 AM00.0000.00
103/10/2026 - 10:53:01 AM00.0000.00
113/10/2026 - 11:53:01 AM00.0000.00
123/10/2026 - 12:53:01 PM00.0000.00
133/10/2026 - 1:53:01 PM00.0000.00
143/10/2026 - 2:53:01 PM00.0000.00
153/10/2026 - 3:53:01 PM00.0000.00
163/10/2026 - 4:53:01 PM00.0000.00
173/10/2026 - 5:53:01 PM00.0000.00
183/10/2026 - 6:53:01 PM00.0000.00
193/10/2026 - 7:53:01 PM00.0000.00
203/10/2026 - 8:53:01 PM00.0000.00
213/10/2026 - 9:53:01 PM00.0000.00
223/10/2026 - 10:53:01 PM00.0000.00
233/10/2026 - 11:53:01 PM00.0000.00

<