48 Hour Rainfall History for Beaufort, SC

Daily Weather Archive for Beaufort, SC

Today's Weather Summary

Current Weather Observations

Today's Rainfall

Yesterday's Rainfall


Today's Rainfall

 

Yesterday's Rainfall

Hour (24)Reading Date & TimeRain TotalRain Increment
012/6/2023 - 12:53:01 AM00.0000.00
112/6/2023 - 1:53:01 AM00.0000.00
212/6/2023 - 2:53:01 AM00.0000.00
312/6/2023 - 3:53:01 AM00.0000.00
412/6/2023 - 4:53:01 AM00.0000.00
512/6/2023 - 5:53:01 AM00.0000.00
612/6/2023 - 6:53:01 AM00.0000.00
712/6/2023 - 7:53:01 AM00.0000.00
812/6/2023 - 8:53:01 AM00.0000.00
912/6/2023 - 9:53:01 AM00.0000.00
1012/6/2023 - 10:53:01 AM00.0000.00
1112/6/2023 - 11:53:01 AM00.0000.00
1212/6/2023 - 12:53:01 PM00.0000.00
1312/6/2023 - 1:53:01 PM00.0000.00
1412/6/2023 - 2:53:04 PM00.0000.00
1512/6/2023 - 3:53:01 PM00.0000.00
1612/6/2023 - 4:53:01 PM00.0000.00
170000.00
180000.00
190000.00
200000.00
210000.00
220000.00
230000.00
 
Hour (24)Reading Date & TimeRain TotalRain Increment
012/5/2023 - 12:53:01 AM00.0000.00
112/5/2023 - 1:53:01 AM00.0000.00
212/5/2023 - 2:53:03 AM00.0000.00
312/5/2023 - 3:53:01 AM00.0000.00
412/5/2023 - 4:53:01 AM00.0000.00
512/5/2023 - 5:53:01 AM00.0000.00
612/5/2023 - 6:53:01 AM00.0000.00
712/5/2023 - 7:53:01 AM00.0000.00
812/5/2023 - 8:53:01 AM00.0000.00
912/5/2023 - 9:53:01 AM00.0000.00
1012/5/2023 - 10:53:01 AM00.0000.00
1112/5/2023 - 11:53:01 AM00.0000.00
1212/5/2023 - 12:53:01 PM00.0000.00
1312/5/2023 - 1:53:01 PM00.0000.00
1412/5/2023 - 2:53:01 PM00.0000.00
1512/5/2023 - 3:53:01 PM00.0000.00
1612/5/2023 - 4:53:01 PM00.0000.00
1712/5/2023 - 5:53:01 PM00.0000.00
1812/5/2023 - 6:53:01 PM00.0000.00
1912/5/2023 - 7:53:04 PM00.0000.00
2012/5/2023 - 8:53:03 PM00.0000.00
2112/5/2023 - 9:53:01 PM00.0000.00
2212/5/2023 - 10:53:01 PM00.0000.00
2312/5/2023 - 11:53:02 PM00.0000.00

<