48 Hour Rainfall History for Beaufort, SC
Daily Weather Archive for Beaufort, SC
Today's Weather Summary
Current Weather Observations
Today's Rainfall |
|
Yesterday's Rainfall |
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 4/29/2025 - 12:53:01 AM | 0 | 0 |
1 | 4/29/2025 - 1:53:02 AM | 0 | 00.00 |
2 | 4/29/2025 - 2:53:03 AM | 0 | 00.00 |
3 | 4/29/2025 - 3:53:01 AM | 0 | 00.00 |
4 | 4/29/2025 - 4:53:01 AM | 0 | 00.00 |
5 | 4/29/2025 - 5:53:04 AM | 0 | 00.00 |
6 | 4/29/2025 - 6:53:03 AM | 0 | 00.00 |
7 | 4/29/2025 - 7:53:02 AM | 0 | 00.00 |
8 | 4/29/2025 - 8:53:02 AM | 0 | 00.00 |
9 | 4/29/2025 - 9:53:02 AM | 0 | 00.00 |
10 | 4/29/2025 - 10:53:01 AM | 0 | 00.00 |
11 | 4/29/2025 - 11:53:01 AM | 0 | 00.00 |
12 | 0 | 0 | 00.00 |
13 | 0 | 0 | 00.00 |
14 | 0 | 0 | 00.00 |
15 | 0 | 0 | 00.00 |
16 | 0 | 0 | 00.00 |
17 | 0 | 0 | 00.00 |
18 | 0 | 0 | 00.00 |
19 | 0 | 0 | 00.00 |
20 | 0 | 0 | 00.00 |
21 | 0 | 0 | 00.00 |
22 | 0 | 0 | 00.00 |
23 | 0 | 0 | 00.00 |
| | | |
|
|
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 4/28/2025 - 12:53:01 AM | 0 | 0 |
1 | 4/28/2025 - 1:53:04 AM | 0 | 00.00 |
2 | 4/28/2025 - 2:53:01 AM | 0 | 00.00 |
3 | 4/28/2025 - 3:53:01 AM | 0 | 00.00 |
4 | 4/28/2025 - 4:53:04 AM | 0 | 00.00 |
5 | 4/28/2025 - 5:53:03 AM | 0 | 00.00 |
6 | 4/28/2025 - 6:53:02 AM | 0 | 00.00 |
7 | 4/28/2025 - 7:53:01 AM | 0 | 00.00 |
8 | 4/28/2025 - 8:53:01 AM | 0 | 00.00 |
9 | 4/28/2025 - 9:53:01 AM | 0 | 00.00 |
10 | 4/28/2025 - 10:53:04 AM | 0 | 00.00 |
11 | 4/28/2025 - 11:53:03 AM | 0 | 00.00 |
12 | 4/28/2025 - 12:53:03 PM | 0 | 00.00 |
13 | 4/28/2025 - 1:53:02 PM | 0 | 00.00 |
14 | 4/28/2025 - 2:53:03 PM | 0 | 00.00 |
15 | 4/28/2025 - 3:53:03 PM | 0 | 00.00 |
16 | 4/28/2025 - 4:53:02 PM | 0 | 00.00 |
17 | 4/28/2025 - 5:53:02 PM | 0 | 00.00 |
18 | 4/28/2025 - 6:53:01 PM | 0 | 00.00 |
19 | 4/28/2025 - 7:53:01 PM | 0 | 00.00 |
20 | 4/28/2025 - 8:53:04 PM | 0 | 00.00 |
21 | 4/28/2025 - 9:53:03 PM | 0 | 00.00 |
22 | 4/28/2025 - 10:53:03 PM | 0 | 00.00 |
23 | 4/28/2025 - 11:53:03 PM | 0 | 00.00 |
| | | |
|
<