Date | Details | Temp-High | Temp-Low | Wind-Gust | Rain-Total | Hum-High | Hum-Low | Bar-High | Bar-Low | Sunrise | Sunset | Location | FileName |
Tuesday, December 5, 2023 | | 67.2 @ 14:41 | 46.8 @ 07:32 | 16 @ 21:42 - 0 | 00.00 | 87 @ 01:37 | 46 @ 15:45 | 30.1090 @ 09:11 | 29.9700 @ 16:06 | 00.9 @ 291 | Falling Slowly | 0 | 2023339 |
Monday, December 4, 2023 | | 68.2 @ 14:47 | 57.8 @ 23:48 | 15 @ 13:34 - 0 | 00.00 | 98 @ 04:42 | 62 @ 15:26 | 30.0480 @ 23:52 | 29.9020 @ 15:07 | 00.9 @ 279 | Rise Slowly | 0 | 2023338 |
Sunday, December 3, 2023 | | 73.1 @ 10:54 | 66.6 @ 23:39 | 24 @ 12:57 - 0 | 00.00 | 97 @ 02:01 | 81 @ 11:34 | 29.9520 @ 10:01 | 29.8710 @ 06:32 | 00.5 @ 246 | Steady | 0 | 2023337 |
Saturday, December 2, 2023 | | 72.3 @ 22:47 | 63.8 @ 07:12 | 24 @ 22:21 - 0 | 00.03 | 99 @ 03:22 | 88 @ 22:43 | 30.1350 @ 09:47 | 29.8990 @ 22:33 | 01.3 @ 291 | Falling Slowly | 0 | 2023336 |
Friday, December 1, 2023 | | 75.2 @ 12:21 | 49.2 @ 02:04 | 11 @ 12:48 - 0 | 00.00 | 99 @ 22:43 | 79 @ 12:29 | 30.1900 @ 00:01 | 30.0700 @ 16:49 | 00.8 @ 201 | Falling Slowly | 0 | 2023335 |
Thursday, November 30, 2023 | | 62.6 @ 15:27 | 36.6 @ 07:13 | 10 @ 11:35 - 0 | 00.00 | 94 @ 00:35 | 37 @ 13:11 | 30.2960 @ 10:26 | 30.1860 @ 23:51 | 00.0 @ 89 | Falling Slowly | 0 | 2023334 |
Wednesday, November 29, 2023 | | 60.0 @ 14:31 | 34.3 @ 07:08 | 9 @ 12:33 - 0 | 00.00 | 92 @ 22:10 | 39 @ 12:17 | 30.2760 @ 10:08 | 30.1810 @ 14:40 | 00.0 @ 291 | Steady | 0 | 2023333 |
Tuesday, November 28, 2023 | | 58.7 @ 14:57 | 41.0 @ 22:15 | 16 @ 14:08 - 0 | 00.00 | 88 @ 22:18 | 40 @ 15:00 | 30.2500 @ 09:53 | 30.1020 @ 02:00 | 00.4 @ 336 | Steady | 0 | 2023332 |
Monday, November 27, 2023 | | 61.1 @ 15:14 | 47.8 @ 00:21 | 19 @ 10:58 - 0 | 00.00 | 97 @ 00:04 | 57 @ 16:05 | 30.1170 @ 23:48 | 29.9340 @ 00:38 | 01.0 @ 336 | Steady | 0 | 2023331 |
Sunday, November 26, 2023 | | 50.8 @ 19:45 | 44.6 @ 06:20 | 16 @ 09:28 - 0 | 00.23 | 97 @ 18:42 | 81 @ 07:52 | 30.2150 @ 00:11 | 29.9170 @ 22:36 | 01.3 @ 336 | Steady | 0 | 2023330 |
Saturday, November 25, 2023 | | 61.8 @ 14:19 | 50.0 @ 23:52 | 16 @ 09:11 - 0 | 00.00 | 97 @ 01:54 | 65 @ 14:44 | 30.2800 @ 10:33 | 30.1550 @ 00:54 | 01.0 @ 66 | Falling Slowly | 0 | 2023329 |
Friday, November 24, 2023 | | 66.0 @ 15:19 | 52.5 @ 23:34 | 9 @ 11:35 - 0 | 00.07 | 96 @ 04:06 | 64 @ 15:28 | 30.1960 @ 10:03 | 30.0720 @ 15:45 | 00.0 @ 179 | Rise Slowly | 0 | 2023328 |
Thursday, November 23, 2023 | | 64.8 @ 15:06 | 46.7 @ 07:01 | 13 @ 00:40 - 0 | 00.01 | 93 @ 23:19 | 56 @ 14:55 | 30.1330 @ 23:36 | 29.9600 @ 01:28 | 00.0 @ 224 | Rise Slowly | 0 | 2023327 |
Wednesday, November 22, 2023 | | 71.7 @ 00:15 | 50.9 @ 23:50 | 29 @ 02:07 - 0 | 00.09 | 97 @ 09:36 | 64 @ 15:54 | 29.9740 @ 23:06 | 29.7910 @ 14:22 | 01.2 @ 246 | Rise Slowly | 0 | 2023326 |
Tuesday, November 21, 2023 | | 71.9 @ 19:25 | 60.7 @ 00:10 | 24 @ 19:04 - 0 | 00.51 | 99 @ 05:53 | 87 @ 19:24 | 30.1470 @ 00:02 | 29.9210 @ 23:52 | 02.2 @ 179 | Falling Slowly | 0 | 2023325 |
Monday, November 20, 2023 | | 68.9 @ 12:53 | 55.4 @ 07:03 | 15 @ 12:56 - 0 | 00.01 | 96 @ 22:01 | 70 @ 17:13 | 30.1910 @ 20:28 | 30.0260 @ 00:03 | 00.6 @ 66 | Falling Slowly | 0 | 2023324 |
Sunday, November 19, 2023 | | 69.1 @ 14:12 | 57.9 @ 06:19 | 14 @ 08:32 - 0 | 00.00 | 97 @ 00:26 | 64 @ 14:28 | 30.0470 @ 22:29 | 29.8370 @ 01:38 | 00.6 @ 89 | Steady | 0 | 2023323 |
Saturday, November 18, 2023 | | 75.9 @ 12:34 | 60.5 @ 23:33 | 15 @ 11:50 - 0 | 00.00 | 97 @ 23:48 | 68 @ 12:08 | 29.8540 @ 23:35 | 29.7530 @ 02:00 | 00.0 @ 336 | Steady | 0 | 2023322 |
Friday, November 17, 2023 | | 73.9 @ 14:48 | 62.2 @ 04:38 | 18 @ 10:28 - 0 | 00.05 | 98 @ 08:21 | 83 @ 11:56 | 30.0510 @ 00:04 | 29.7890 @ 23:51 | 00.8 @ 21 | Falling Slowly | 0 | 2023321 |
Thursday, November 16, 2023 | | 72.8 @ 13:50 | 57.5 @ 02:38 | 17 @ 14:40 - 0 | 00.08 | 96 @ 03:17 | 76 @ 13:25 | 30.2270 @ 00:02 | 30.0310 @ 22:11 | 01.0 @ 44 | Steady | 0 | 2023320 |
Wednesday, November 15, 2023 | | 65.6 @ 14:11 | 58.9 @ 00:27 | 19 @ 02:50 - 0 | 00.00 | 93 @ 23:45 | 65 @ 00:00 | 30.3300 @ 08:47 | 30.2120 @ 14:47 | 01.1 @ 66 | Steady | 0 | 2023319 |
Tuesday, November 14, 2023 | | 66.8 @ 11:50 | 51.5 @ 04:51 | 22 @ 10:15 - 0 | 00.00 | 89 @ 02:14 | 44 @ 11:55 | 30.3490 @ 10:12 | 30.2580 @ 01:20 | 01.5 @ 89 | Falling Slowly | 0 | 2023318 |
Monday, November 13, 2023 | | 65.7 @ 12:57 | 53.9 @ 07:00 | 14 @ 02:56 - 0 | 00.00 | 92 @ 01:54 | 75 @ 12:08 | 30.3590 @ 08:59 | 30.2420 @ 16:55 | 00.2 @ 44 | Steady | 0 | 2023317 |
Sunday, November 12, 2023 | | 57.3 @ 19:41 | 52.4 @ 04:01 | 17 @ 21:37 - 0 | 00.01 | 97 @ 03:36 | 88 @ 19:31 | 30.3430 @ 22:38 | 30.2060 @ 03:30 | 00.9 @ 66 | Rise Slowly | 0 | 2023316 |
Saturday, November 11, 2023 | | 67.1 @ 00:00 | 53.3 @ 23:08 | 20 @ 08:19 - 0 | 00.00 | 95 @ 14:41 | 83 @ 00:00 | 30.2670 @ 22:37 | 30.1380 @ 00:55 | 01.1 @ 44 | Steady | 0 | 2023315 |
Friday, November 10, 2023 | | 83.0 @ 14:17 | 62.8 @ 01:21 | 17 @ 12:56 - 0 | 00.00 | 94 @ 06:11 | 55 @ 14:08 | 30.1530 @ 21:55 | 30.0350 @ 14:21 | 00.4 @ 21 | Rise Slowly | 0 | 2023314 |
Thursday, November 9, 2023 | | 79.3 @ 14:30 | 59.5 @ 06:47 | 12 @ 14:31 - 0 | 00.00 | 90 @ 21:01 | 57 @ 14:29 | 30.1160 @ 08:41 | 29.9850 @ 16:15 | 00.3 @ 246 | Steady | 0 | 2023313 |
Wednesday, November 8, 2023 | | 83.4 @ 13:25 | 55.4 @ 03:55 | 12 @ 14:07 - 0 | 00.00 | 93 @ 04:07 | 48 @ 14:04 | 30.1280 @ 09:51 | 30.0200 @ 17:05 | 00.5 @ 224 | Steady | 0 | 2023312 |
Tuesday, November 7, 2023 | | 81.2 @ 14:20 | 52.3 @ 01:58 | 15 @ 15:45 - 0 | 00.00 | 97 @ 04:12 | 43 @ 14:50 | 30.1140 @ 08:57 | 29.9880 @ 15:54 | 00.1 @ 246 | Steady | 0 | 2023311 |
Monday, November 6, 2023 | | 79.8 @ 14:21 | 51.1 @ 02:40 | 10 @ 11:09 - 0 | 00.00 | 93 @ 01:53 | 33 @ 12:42 | 30.1340 @ 10:06 | 30.0370 @ 15:42 | 00.0 @ 201 | Steady | 0 | 2023310 |
Sunday, November 5, 2023 | | 75.5 @ 15:37 | 48.5 @ 06:52 | 11 @ 11:20 - 0 | 00.00 | 89 @ 23:50 | 28 @ 13:58 | 30.1250 @ 08:34 | 29.9840 @ 15:44 | 00.0 @ 336 | Steady | 0 | 2023309 |
Saturday, November 4, 2023 | | 73.4 @ 16:41 | 49.8 @ 08:01 | 15 @ 10:20 - 0 | 00.00 | 75 @ 06:49 | 38 @ 17:15 | 30.3060 @ 00:25 | 30.1110 @ 17:44 | 00.4 @ 336 | Steady | 0 | 2023308 |
Friday, November 3, 2023 | | 66.3 @ 15:01 | 46.5 @ 07:18 | 13 @ 00:22 - 0 | 00.00 | 77 @ 21:14 | 57 @ 15:06 | 30.4400 @ 00:00 | 30.3020 @ 23:48 | 00.5 @ 21 | Steady | 0 | 2023307 |
Thursday, November 2, 2023 | | 60.4 @ 16:15 | 40.6 @ 07:47 | 20 @ 10:56 - 0 | 00.00 | 70 @ 07:32 | 33 @ 15:56 | 30.4900 @ 11:44 | 30.3470 @ 00:07 | 00.9 @ 21 | Steady | 0 | 2023306 |
Wednesday, November 1, 2023 | | 60.0 @ 00:00 | 46.7 @ 23:42 | 23 @ 09:23 - 0 | 00.00 | 90 @ 07:31 | 35 @ 17:11 | 30.3540 @ 22:58 | 29.9640 @ 00:04 | 01.1 @ 44 | Rise Slowly | 0 | 2023305 |
Tuesday, October 31, 2023 | | 73.4 @ 15:52 | 60.2 @ 23:50 | 19 @ 22:39 - 0 | 00.02 | 98 @ 00:07 | 78 @ 22:39 | 29.9690 @ 23:46 | 29.8640 @ 17:00 | 01.9 @ 359 | Rise Slowly | 0 | 2023304 |
Monday, October 30, 2023 | | 84.4 @ 15:39 | 62.7 @ 07:01 | 12 @ 12:18 - 0 | 00.02 | 99 @ 05:09 | 58 @ 15:37 | 30.0730 @ 00:00 | 29.8990 @ 16:33 | 00.3 @ 201 | Steady | 0 | 2023303 |
Sunday, October 29, 2023 | | 83.9 @ 14:43 | 61.7 @ 07:17 | 14 @ 16:38 - 0 | 00.02 | 99 @ 08:42 | 58 @ 14:49 | 30.1770 @ 10:26 | 30.0370 @ 17:03 | 00.7 @ 201 | Steady | 0 | 2023302 |
Saturday, October 28, 2023 | | 85.0 @ 14:34 | 62.2 @ 06:32 | 10 @ 16:03 - 0 | 00.01 | 99 @ 08:09 | 55 @ 14:33 | 30.2530 @ 10:40 | 30.1380 @ 17:34 | 00.0 @ 179 | Steady | 0 | 2023301 |
Friday, October 27, 2023 | | 82.7 @ 15:27 | 66.4 @ 23:48 | 12 @ 15:35 - 0 | 00.00 | 95 @ 05:06 | 60 @ 15:37 | 30.2800 @ 09:41 | 30.1850 @ 17:36 | 00.0 @ 156 | Steady | 0 | 2023300 |
Thursday, October 26, 2023 | | 80.7 @ 14:31 | 65.9 @ 05:07 | 16 @ 12:40 - 0 | 00.00 | 93 @ 06:09 | 58 @ 14:01 | 30.3100 @ 09:49 | 30.2210 @ 17:49 | 00.6 @ 89 | Steady | 0 | 2023299 |
Wednesday, October 25, 2023 | | 79.3 @ 15:13 | 61.6 @ 03:10 | 18 @ 12:48 - 0 | 00.00 | 94 @ 06:27 | 67 @ 15:19 | 30.3570 @ 11:23 | 30.2680 @ 15:52 | 00.8 @ 134 | Steady | 0 | 2023298 |
Tuesday, October 24, 2023 | | 76.5 @ 15:26 | 55.9 @ 07:16 | 13 @ 09:15 - 0 | 00.00 | 91 @ 20:18 | 63 @ 15:15 | 30.3630 @ 11:41 | 30.2520 @ 00:02 | 00.5 @ 44 | Steady | 0 | 2023297 |
Monday, October 23, 2023 | | 73.7 @ 14:28 | 56.9 @ 07:48 | 17 @ 05:15 - 0 | 00.00 | 90 @ 22:49 | 51 @ 15:43 | 30.2640 @ 23:03 | 30.0250 @ 00:00 | 00.6 @ 89 | Rise Slowly | 0 | 2023296 |
Sunday, October 22, 2023 | | 83.5 @ 14:54 | 60.3 @ 23:00 | 20 @ 14:35 - 0 | 00.00 | 91 @ 22:43 | 33 @ 16:16 | 30.0350 @ 23:47 | 29.8550 @ 04:33 | 00.3 @ 44 | Rapid Rise | 0 | 2023295 |
Saturday, October 21, 2023 | | 75.8 @ 16:37 | 55.5 @ 07:39 | 15 @ 17:07 - 0 | 00.00 | 91 @ 00:15 | 41 @ 16:09 | 29.8940 @ 23:37 | 29.6900 @ 00:01 | 00.8 @ 269 | Rise Slowly | 0 | 2023294 |
Friday, October 20, 2023 | | 77.8 @ 13:15 | 58.9 @ 03:40 | 23 @ 13:56 - 0 | 00.17 | 98 @ 04:16 | 66 @ 13:16 | 29.9850 @ 00:01 | 29.6360 @ 17:00 | 01.1 @ 314 | Steady | 0 | 2023293 |
Thursday, October 19, 2023 | | 77.5 @ 15:41 | 54.9 @ 07:36 | 11 @ 13:23 - 0 | 00.00 | 96 @ 00:46 | 52 @ 15:38 | 30.1700 @ 09:59 | 29.9790 @ 23:46 | 00.0 @ 179 | Falling Slowly | 0 | 2023292 |
Wednesday, October 18, 2023 | | 73.2 @ 17:06 | 52.7 @ 05:01 | 11 @ 12:36 - 0 | 00.01 | 97 @ 07:53 | 48 @ 13:34 | 30.2200 @ 11:05 | 30.1110 @ 03:12 | 00.0 @ 134 | Steady | 0 | 2023291 |
Tuesday, October 17, 2023 | | 68.9 @ 15:22 | 49.3 @ 07:20 | 14 @ 12:38 - 0 | 00.00 | 92 @ 23:22 | 51 @ 14:34 | 30.1270 @ 23:23 | 29.9430 @ 00:02 | 00.0 @ 336 | Rise Slowly | 0 | 2023290 |
Monday, October 16, 2023 | | 67.3 @ 16:20 | 56.3 @ 07:35 | 20 @ 14:15 - 0 | 00.00 | 89 @ 04:17 | 52 @ 16:22 | 29.9470 @ 23:48 | 29.7570 @ 02:40 | 01.0 @ 314 | Rise Slowly | 0 | 2023289 |
Sunday, October 15, 2023 | | 74.8 @ 14:19 | 58.7 @ 07:34 | 20 @ 00:04 - 0 | 00.00 | 86 @ 00:00 | 53 @ 14:18 | 29.7720 @ 23:01 | 29.6740 @ 15:53 | 00.5 @ 66 | Rise Slowly | 0 | 2023288 |
Saturday, October 14, 2023 | | 75.1 @ 16:36 | 68.8 @ 13:26 | 20 @ 22:40 - 0 | 00.13 | 99 @ 00:35 | 79 @ 16:31 | 29.8310 @ 00:02 | 29.6800 @ 16:39 | 01.6 @ 291 | Steady | 0 | 2023287 |
Friday, October 13, 2023 | | 72.9 @ 15:06 | 63.6 @ 10:41 | 18 @ 16:41 - 0 | 00.02 | 98 @ 22:05 | 86 @ 14:03 | 29.9280 @ 10:14 | 29.8190 @ 04:10 | 00.9 @ 111 | Falling Slowly | 0 | 2023286 |
Thursday, October 12, 2023 | | 67.9 @ 14:34 | 61.3 @ 06:13 | 28 @ 03:29 - 0 | 00.28 | 97 @ 01:32 | 92 @ 14:15 | 29.9130 @ 00:01 | 29.7170 @ 11:38 | 01.1 @ 44 | Rise Slowly | 0 | 2023285 |
Wednesday, October 11, 2023 | | 78.6 @ 13:41 | 66.3 @ 23:51 | 9 @ 02:00 - 0 | 00.07 | 93 @ 21:56 | 57 @ 13:28 | 29.9700 @ 11:05 | 29.8810 @ 18:10 | 00.6 @ 21 | Steady | 0 | 2023284 |
Tuesday, October 10, 2023 | | 82.5 @ 15:53 | 61.3 @ 03:07 | 17 @ 17:48 - 0 | 00.00 | 81 @ 03:08 | 39 @ 15:39 | 29.9870 @ 10:08 | 29.8940 @ 18:00 | 00.8 @ 246 | Steady | 0 | 2023283 |
Monday, October 9, 2023 | | 77.7 @ 15:13 | 51.9 @ 04:16 | 14 @ 16:41 - 0 | 00.00 | 90 @ 02:00 | 33 @ 13:35 | 30.0070 @ 10:06 | 29.9030 @ 17:45 | 00.4 @ 246 | Steady | 0 | 2023282 |
Sunday, October 8, 2023 | | 72.7 @ 16:34 | 53.4 @ 07:36 | 16 @ 10:52 - 0 | 00.00 | 84 @ 23:49 | 36 @ 16:09 | 30.0340 @ 09:53 | 29.9020 @ 16:58 | 00.0 @ 314 | Rise Slowly | 0 | 2023281 |
Saturday, October 7, 2023 | | 84.1 @ 16:10 | 64.3 @ 23:51 | 16 @ 12:22 - 0 | 00.00 | 97 @ 02:03 | 50 @ 16:37 | 29.9350 @ 23:51 | 29.8290 @ 16:17 | 00.9 @ 314 | Rise Slowly | 0 | 2023280 |
Friday, October 6, 2023 | | 84.2 @ 15:05 | 69.0 @ 07:59 | 13 @ 11:58 - 0 | 00.00 | 96 @ 01:11 | 64 @ 14:51 | 29.9770 @ 00:00 | 29.8950 @ 16:04 | 00.0 @ 359 | Steady | 0 | 2023279 |
Thursday, October 5, 2023 | | 84.9 @ 15:16 | 68.1 @ 05:01 | 15 @ 11:09 - 0 | 00.00 | 95 @ 05:49 | 64 @ 13:04 | 30.1170 @ 10:27 | 29.9770 @ 23:32 | 00.0 @ 21 | Steady | 0 | 2023278 |
Wednesday, October 4, 2023 | | 82.9 @ 14:47 | 67.8 @ 07:31 | 16 @ 09:35 - 0 | 00.00 | 94 @ 02:36 | 52 @ 14:46 | 30.1740 @ 10:24 | 30.0620 @ 03:53 | 00.5 @ 66 | Steady | 0 | 2023277 |
Tuesday, October 3, 2023 | | 81.7 @ 14:35 | 64.7 @ 07:21 | 14 @ 10:59 - 0 | 00.00 | 95 @ 00:44 | 61 @ 14:58 | 30.1640 @ 11:46 | 30.0700 @ 04:34 | 00.6 @ 66 | Rise Slowly | 0 | 2023276 |
Monday, October 2, 2023 | | 81.2 @ 16:44 | 64.1 @ 07:13 | 13 @ 08:46 - 0 | 00.00 | 93 @ 06:58 | 55 @ 15:06 | 30.1850 @ 10:14 | 30.1010 @ 17:19 | 00.0 @ 66 | Steady | 0 | 2023275 |
Sunday, October 1, 2023 | | 79.4 @ 15:28 | 64.3 @ 07:14 | 19 @ 11:03 - 0 | 00.00 | 93 @ 05:33 | 63 @ 15:00 | 30.2150 @ 10:19 | 30.1210 @ 04:09 | 00.0 @ 44 | Steady | 0 | 2023274 |
Saturday, September 30, 2023 | | 81.5 @ 14:33 | 65.9 @ 07:26 | 14 @ 09:44 - 0 | 00.01 | 98 @ 02:17 | 66 @ 14:08 | 30.1680 @ 10:38 | 30.0390 @ 03:56 | 00.5 @ 66 | Rise Slowly | 0 | 2023273 |
Friday, September 29, 2023 | | 81.4 @ 15:48 | 68.1 @ 09:01 | 15 @ 08:50 - 0 | 00.00 | 96 @ 23:14 | 69 @ 15:55 | 30.0970 @ 11:22 | 29.9910 @ 03:31 | 00.0 @ 201 | Steady | 0 | 2023272 |
Thursday, September 28, 2023 | | 72.3 @ 22:59 | 64.3 @ 08:04 | 20 @ 06:16 - 0 | 00.00 | 92 @ 07:40 | 83 @ 00:00 | 30.1110 @ 10:35 | 30.0040 @ 17:45 | 00.6 @ 21 | Steady | 0 | 2023271 |
Wednesday, September 27, 2023 | | 76.5 @ 17:53 | 68.6 @ 23:49 | 23 @ 10:03 - 0 | 00.02 | 96 @ 00:49 | 75 @ 17:29 | 30.1230 @ 10:35 | 30.0410 @ 16:57 | 01.6 @ 66 | Rise Slowly | 0 | 2023270 |
Tuesday, September 26, 2023 | | 79.2 @ 11:46 | 67.9 @ 19:46 | 15 @ 18:36 - 0 | 00.37 | 97 @ 05:39 | 84 @ 16:15 | 30.1350 @ 11:55 | 30.0560 @ 04:40 | 00.4 @ 111 | Steady | 0 | 2023269 |
Monday, September 25, 2023 | | 90.4 @ 15:22 | 72.4 @ 07:16 | 14 @ 13:01 - 0 | 00.00 | 90 @ 03:21 | 46 @ 16:57 | 30.0800 @ 23:25 | 29.9610 @ 02:59 | 00.2 @ 224 | Rise Slowly | 0 | 2023268 |
Sunday, September 24, 2023 | | 89.3 @ 15:30 | 70.8 @ 04:39 | 13 @ 13:02 - 0 | 00.00 | 89 @ 04:31 | 47 @ 15:19 | 29.9800 @ 22:42 | 29.8670 @ 04:34 | 00.7 @ 246 | Steady | 0 | 2023267 |
Saturday, September 23, 2023 | | 85.3 @ 16:23 | 64.5 @ 07:33 | 23 @ 11:07 - 0 | 00.00 | 82 @ 22:43 | 53 @ 15:38 | 29.9010 @ 09:36 | 29.8110 @ 15:27 | 00.6 @ 224 | Steady | 0 | 2023266 |
Friday, September 22, 2023 | | 80.5 @ 14:26 | 67.6 @ 07:27 | 25 @ 17:22 - 0 | 00.00 | 87 @ 05:08 | 60 @ 17:27 | 30.0700 @ 00:01 | 29.8950 @ 23:48 | 01.7 @ 343 | Falling Slowly | 0 | 2023265 |
Thursday, September 21, 2023 | | 83.0 @ 13:42 | 72.1 @ 22:34 | 23 @ 14:33 - 0 | 00.00 | 89 @ 04:39 | 70 @ 13:38 | 30.1360 @ 11:15 | 30.0650 @ 03:32 | 01.1 @ 359 | Falling Slowly | 0 | 2023264 |
Wednesday, September 20, 2023 | | 83.4 @ 15:12 | 68.6 @ 07:25 | 17 @ 13:45 - 0 | 00.00 | 92 @ 01:27 | 53 @ 12:36 | 30.1500 @ 11:19 | 30.0670 @ 18:27 | 01.1 @ 44 | Steady | 0 | 2023263 |
Tuesday, September 19, 2023 | | 86.7 @ 13:14 | 63.8 @ 07:02 | 10 @ 11:12 - 0 | 00.01 | 97 @ 04:37 | 46 @ 13:13 | 30.1110 @ 23:48 | 30.0040 @ 04:16 | 00.0 @ 134 | Rise Slowly | 0 | 2023262 |
Monday, September 18, 2023 | | 84.8 @ 15:18 | 66.5 @ 07:39 | 16 @ 14:37 - 0 | 00.01 | 99 @ 00:18 | 51 @ 16:25 | 30.0180 @ 23:33 | 29.8420 @ 03:41 | 00.0 @ 314 | Rise Slowly | 0 | 2023261 |
Sunday, September 17, 2023 | | 85.1 @ 14:24 | 70.3 @ 01:04 | 31 @ 15:50 - 0 | 00.78 | 99 @ 22:22 | 77 @ 14:37 | 30.0070 @ 00:02 | 29.8320 @ 16:15 | 00.4 @ 291 | Steady | 0 | 2023260 |
Saturday, September 16, 2023 | | 84.3 @ 15:18 | 66.4 @ 06:50 | 14 @ 12:40 - 0 | 00.00 | 91 @ 06:58 | 47 @ 15:16 | 30.1060 @ 09:58 | 29.9980 @ 17:31 | 00.0 @ 156 | Steady | 0 | 2023259 |
Friday, September 15, 2023 | | 81.8 @ 14:12 | 71.0 @ 23:51 | 19 @ 12:08 - 0 | 00.01 | 98 @ 00:50 | 52 @ 14:14 | 30.0650 @ 23:39 | 29.9390 @ 05:05 | 00.2 @ 44 | Rise Slowly | 0 | 2023258 |
Thursday, September 14, 2023 | | 87.7 @ 14:15 | 72.4 @ 02:30 | 14 @ 14:45 - 0 | 00.19 | 97 @ 03:21 | 67 @ 13:35 | 29.9800 @ 22:20 | 29.8860 @ 05:00 | 00.2 @ 156 | Steady | 0 | 2023257 |
Wednesday, September 13, 2023 | | 91.7 @ 15:38 | 72.1 @ 06:55 | 21 @ 01:43 - 0 | 00.31 | 98 @ 04:56 | 56 @ 15:36 | 29.9980 @ 02:13 | 29.8580 @ 17:12 | 00.3 @ 359 | Steady | 0 | 2023256 |
Tuesday, September 12, 2023 | | 91.9 @ 14:41 | 73.9 @ 05:05 | 18 @ 19:20 - 0 | 00.00 | 99 @ 07:44 | 61 @ 14:02 | 30.0720 @ 11:08 | 29.9530 @ 19:05 | 00.3 @ 224 | Steady | 0 | 2023255 |
Monday, September 11, 2023 | | 93.4 @ 14:25 | 73.9 @ 05:33 | 24 @ 19:34 - 0 | 00.01 | 99 @ 06:46 | 56 @ 14:35 | 30.0910 @ 11:04 | 30.0110 @ 17:24 | 00.4 @ 246 | Steady | 0 | 2023254 |
Sunday, September 10, 2023 | | 90.2 @ 14:40 | 74.7 @ 23:51 | 17 @ 15:20 - 0 | 00.06 | 95 @ 05:28 | 63 @ 12:10 | 30.0670 @ 23:38 | 29.9670 @ 03:19 | 00.8 @ 111 | Rise Slowly | 0 | 2023253 |
Saturday, September 9, 2023 | | 86.6 @ 13:56 | 74.3 @ 10:41 | 22 @ 14:10 - 0 | 00.31 | 97 @ 10:47 | 66 @ 14:49 | 30.0300 @ 10:23 | 29.9260 @ 05:01 | 00.4 @ 201 | Steady | 0 | 2023252 |
Friday, September 8, 2023 | | 93.2 @ 15:10 | 71.2 @ 06:43 | 16 @ 16:08 - 0 | 00.00 | 87 @ 08:19 | 46 @ 15:07 | 29.9720 @ 23:14 | 29.8650 @ 02:51 | 00.0 @ 224 | Rise Slowly | 0 | 2023251 |
Thursday, September 7, 2023 | | 95.8 @ 15:10 | 75.9 @ 07:22 | 15 @ 17:53 - 0 | 00.00 | 91 @ 06:15 | 50 @ 14:50 | 29.9200 @ 10:21 | 29.8310 @ 16:54 | 00.4 @ 246 | Steady | 0 | 2023250 |
Wednesday, September 6, 2023 | | 94.4 @ 15:10 | 75.4 @ 07:14 | 14 @ 11:40 - 0 | 00.00 | 92 @ 04:38 | 54 @ 16:30 | 30.0210 @ 08:43 | 29.8960 @ 19:08 | 00.8 @ 201 | Steady | 0 | 2023249 |
Tuesday, September 5, 2023 | | 92.7 @ 14:25 | 71.4 @ 07:14 | 13 @ 15:34 - 0 | 00.00 | 91 @ 06:30 | 53 @ 14:31 | 30.0910 @ 10:40 | 29.9900 @ 18:36 | 00.4 @ 246 | Steady | 0 | 2023248 |
Monday, September 4, 2023 | | 91.5 @ 15:34 | 69.5 @ 03:01 | 14 @ 18:01 - 0 | 00.00 | 96 @ 04:06 | 52 @ 14:33 | 30.0970 @ 10:57 | 29.9850 @ 19:47 | 00.4 @ 246 | Rise Slowly | 0 | 2023247 |
Sunday, September 3, 2023 | | 87.9 @ 15:56 | 69.7 @ 07:14 | 10 @ 10:23 - 0 | 00.00 | 95 @ 06:37 | 45 @ 15:58 | 30.1510 @ 09:57 | 30.0280 @ 19:18 | 00.0 @ 201 | Steady | 0 | 2023246 |
Saturday, September 2, 2023 | | 86.0 @ 16:52 | 70.2 @ 06:49 | 16 @ 09:45 - 0 | 00.00 | 89 @ 23:47 | 57 @ 16:54 | 30.2230 @ 11:31 | 30.1060 @ 19:33 | 00.3 @ 156 | Steady | 0 | 2023245 |
Friday, September 1, 2023 | | 84.1 @ 15:13 | 73.4 @ 07:10 | 18 @ 10:32 - 0 | 00.00 | 87 @ 00:00 | 47 @ 14:56 | 30.2100 @ 12:02 | 30.0370 @ 00:00 | 00.8 @ 66 | Steady | 0 | 2023244 |
Thursday, August 31, 2023 | | 90.2 @ 15:46 | 73.1 @ 06:55 | 26 @ 01:38 - 0 | 00.01 | 97 @ 01:01 | 62 @ 15:44 | 30.0420 @ 23:52 | 29.5190 @ 00:00 | 00.3 @ 111 | Rapid Rise | 0 | 2023243 |
Wednesday, August 30, 2023 | | 83.8 @ 16:10 | 74.6 @ 05:19 | 46 @ 16:57 - 0 | 00.51 | 99 @ 06:59 | 87 @ 16:02 | 29.8460 @ 00:00 | 29.1990 @ 19:45 | 01.8 @ 314 | Rapid Rise | 0 | 2023242 |
Tuesday, August 29, 2023 | | 91.0 @ 13:54 | 75.6 @ 07:59 | 17 @ 06:13 - 0 | 00.24 | 98 @ 07:14 | 68 @ 14:29 | 29.9330 @ 09:48 | 29.8210 @ 20:18 | 00.2 @ 201 | Rise Slowly | 0 | 2023241 |
