| Date | Details | Temp-High | Temp-Low | Wind-Gust | Rain-Total | Hum-High | Hum-Low | Bar-High | Bar-Low | Sunrise | Sunset | Location | FileName |
| Thursday, December 31, 2020 | | 099 F @ 13:55 | 083 F @ 07:17 | 11 MPH @ 14:40 - NW | 00.01" | 000% @ 00:00 | 000% @ 00:00 | 30.20" @ 00:00 | 30.11" @ 13:42 | 7:33 a.m. | 6:40 p.m. | ?? | 2020366 |
| Wednesday, December 30, 2020 | | 101 F @ 13:49 | 087 F @ 00:13 | 13 MPH @ 02:56 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.42" @ 09:47 | 30.19" @ 23:27 | 7:33 a.m. | 6:40 p.m. | ?? | 2020365 |
| Tuesday, December 29, 2020 | | 104 F @ 14:24 | 080 F @ 06:54 | 21 MPH @ 16:12 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.43" @ 09:49 | 30.34" @ 00:44 | 7:33 a.m. | 6:40 p.m. | ?? | 2020364 |
| Monday, December 28, 2020 | | 114 F @ 14:26 | 083 F @ 04:24 | 12 MPH @ 13:21 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.37" @ 09:16 | 30.27" @ 15:14 | 7:33 a.m. | 6:40 p.m. | ?? | 2020363 |
| Sunday, December 27, 2020 | | 100 F @ 14:23 | 073 F @ 03:30 | 11 MPH @ 13:39 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.33" @ 09:32 | 30.20" @ 00:39 | 7:33 a.m. | 6:40 p.m. | ?? | 2020362 |
| Saturday, December 26, 2020 | | 085 F @ 16:16 | 056 F @ 03:28 | 12 MPH @ 13:31 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.29" @ 10:00 | 30.15" @ 17:28 | 7:33 a.m. | 6:40 p.m. | ?? | 2020361 |
| Friday, December 25, 2020 | | 077 F @ 00:00 | 061 F @ 23:37 | 33 MPH @ 01:07 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.22" @ 23:08 | 29.84" @ 00:01 | 7:33 a.m. | 6:40 p.m. | ?? | 2020360 |
| Thursday, December 24, 2020 | | 111 F @ 12:43 | 077 F @ 23:53 | 34 MPH @ 19:00 - NW | 00.44" | 000% @ 00:00 | 000% @ 00:00 | 30.14" @ 00:00 | 29.67" @ 17:37 | 7:33 a.m. | 6:40 p.m. | ?? | 2020359 |
| Wednesday, December 23, 2020 | | 097 F @ 15:17 | 070 F @ 00:23 | 19 MPH @ 13:02 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.35" @ 09:25 | 30.13" @ 23:49 | 7:33 a.m. | 6:40 p.m. | ?? | 2020358 |
| Tuesday, December 22, 2020 | | 095 F @ 15:54 | 068 F @ 07:31 | 18 MPH @ 11:46 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.30" @ 23:21 | 30.09" @ 00:44 | 7:33 a.m. | 6:40 p.m. | ?? | 2020357 |
| Monday, December 21, 2020 | | 079 F @ 15:20 | 057 F @ 04:45 | 21 MPH @ 22:40 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.11" @ 20:44 | 29.90" @ 02:34 | 7:33 a.m. | 6:40 p.m. | ?? | 2020356 |
| Sunday, December 20, 2020 | | 070 F @ 03:06 | 061 F @ 23:33 | 11 MPH @ 23:03 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.19" @ 00:00 | 29.93" @ 21:06 | 7:33 a.m. | 6:40 p.m. | ?? | 2020355 |
| Saturday, December 19, 2020 | | 071 F @ 15:50 | 053 F @ 07:28 | 13 MPH @ 22:37 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.43" @ 08:55 | 30.18" @ 23:39 | 7:33 a.m. | 6:40 p.m. | ?? | 2020354 |
| Friday, December 18, 2020 | | 067 F @ 15:06 | 045 F @ 06:33 | 13 MPH @ 00:17 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.43" @ 22:56 | 30.21" @ 00:17 | 7:33 a.m. | 6:40 p.m. | ?? | 2020353 |
| Thursday, December 17, 2020 | | 057 F @ 12:05 | 049 F @ 05:46 | 18 MPH @ 08:26 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.23" @ 23:05 | 29.94" @ 00:00 | 7:33 a.m. | 6:40 p.m. | ?? | 2020352 |
| Wednesday, December 16, 2020 | | 054 F @ 17:58 | 049 F @ 01:16 | 21 MPH @ 05:35 - NW | 00.01" | 000% @ 00:00 | 000% @ 00:00 | 30.07" @ 00:07 | 29.83" @ 15:56 | 7:33 a.m. | 6:40 p.m. | ?? | 2020351 |
| Tuesday, December 15, 2020 | | 066 F @ 00:00 | 051 F @ 23:48 | 23 MPH @ 10:11 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.19" @ 09:12 | 30.06" @ 23:18 | 7:33 a.m. | 6:40 p.m. | ?? | 2020350 |
| Monday, December 14, 2020 | | 119 F @ 00:00 | 066 F @ 23:48 | 27 MPH @ 09:28 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.11" @ 22:27 | 29.83" @ 11:02 | 7:33 a.m. | 6:40 p.m. | ?? | 2020349 |
| Sunday, December 13, 2020 | | 137 F @ 14:56 | 095 F @ 00:00 | 14 MPH @ 19:24 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.15" @ 08:57 | 29.86" @ 08:37 | 7:33 a.m. | 6:40 p.m. | ?? | 2020348 |
| Saturday, December 12, 2020 | | 125 F @ 13:31 | 057 F @ 00:01 | 11 MPH @ 12:58 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.20" @ 09:25 | 30.08" @ 14:06 | 7:33 a.m. | 6:40 p.m. | ?? | 2020347 |
| Friday, December 11, 2020 | | 075 F @ 13:02 | 052 F @ 02:28 | 11 MPH @ 12:51 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.26" @ 09:54 | 30.14" @ 16:12 | 7:33 a.m. | 6:40 p.m. | ?? | 2020346 |
| Thursday, December 10, 2020 | | 077 F @ 13:22 | 054 F @ 23:42 | 09 MPH @ 11:34 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.21" @ 22:38 | 30.07" @ 00:16 | 7:33 a.m. | 6:40 p.m. | ?? | 2020345 |
| Wednesday, December 9, 2020 | | 073 F @ 16:18 | 047 F @ 06:49 | 16 MPH @ 14:50 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.16" @ 08:14 | 30.01" @ 17:00 | 7:33 a.m. | 6:40 p.m. | ?? | 2020344 |
| Tuesday, December 8, 2020 | | 068 F @ 00:00 | 049 F @ 22:31 | 16 MPH @ 01:14 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.13" @ 20:48 | 29.93" @ 00:00 | 7:33 a.m. | 6:40 p.m. | ?? | 2020343 |
| Monday, December 7, 2020 | | 083 F @ 13:20 | 067 F @ 22:35 | 24 MPH @ 17:42 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 29.94" @ 23:44 | 29.68" @ 13:30 | 7:33 a.m. | 6:40 p.m. | ?? | 2020342 |
| Sunday, December 6, 2020 | | 086 F @ 12:08 | 067 F @ 05:46 | 12 MPH @ 13:01 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.08" @ 09:51 | 29.90" @ 23:30 | 7:33 a.m. | 6:40 p.m. | ?? | 2020341 |
| Saturday, December 5, 2020 | | 087 F @ 00:00 | 066 F @ 06:54 | 22 MPH @ 01:07 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.09" @ 09:39 | 29.92" @ 00:03 | 7:33 a.m. | 6:40 p.m. | ?? | 2020340 |
| Friday, December 4, 2020 | | 090 F @ 13:58 | 057 F @ 04:36 | 29 MPH @ 21:08 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.26" @ 00:00 | 29.92" @ 20:05 | 7:33 a.m. | 6:40 p.m. | ?? | 2020339 |
| Thursday, December 3, 2020 | | 071 F @ 11:35 | 049 F @ 04:36 | 10 MPH @ 12:09 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.39" @ 08:56 | 30.25" @ 23:46 | 7:33 a.m. | 6:40 p.m. | ?? | 2020338 |
| Wednesday, December 2, 2020 | | 067 F @ 14:50 | 044 F @ 08:10 | 13 MPH @ 10:34 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.38" @ 10:02 | 30.21" @ 00:07 | 7:33 a.m. | 6:40 p.m. | ?? | 2020337 |
| Tuesday, December 1, 2020 | | 063 F @ 00:12 | 049 F @ 08:01 | 27 MPH @ 03:09 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.23" @ 23:10 | 29.93" @ 00:54 | 7:33 a.m. | 6:40 p.m. | ?? | 2020336 |
| Monday, November 30, 2020 | | 088 F @ 02:05 | 061 F @ 23:50 | 34 MPH @ 10:44 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 29.95" @ 23:14 | 29.64" @ 06:11 | 7:33 a.m. | 6:40 p.m. | ?? | 2020335 |
| Sunday, November 29, 2020 | | 082 F @ 23:11 | 065 F @ 02:32 | 14 MPH @ 08:57 - NW | 00.01" | 000% @ 00:00 | 000% @ 00:00 | 30.11" @ 00:02 | 29.85" @ 23:49 | 7:33 a.m. | 6:40 p.m. | ?? | 2020334 |
| Saturday, November 28, 2020 | | 073 F @ 00:00 | 060 F @ 13:08 | 13 MPH @ 12:44 - NW | 00.01" | 000% @ 00:00 | 000% @ 00:00 | 30.12" @ 19:14 | 30.00" @ 04:14 | 7:33 a.m. | 6:40 p.m. | ?? | 2020333 |
| Friday, November 27, 2020 | | 089 F @ 15:02 | 073 F @ 21:11 | 11 MPH @ 11:12 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.15" @ 10:50 | 30.03" @ 16:14 | 7:33 a.m. | 6:40 p.m. | ?? | 2020332 |
| Thursday, November 26, 2020 | | 109 F @ 04:04 | 084 F @ 22:40 | 17 MPH @ 09:04 - NW | 00.00" | 024% @ 06:46 | 000% @ 00:00 | 30.19" @ 00:00 | 30.06" @ 15:26 | 7:33 a.m. | 6:40 p.m. | ?? | 2020331 |
| Wednesday, November 25, 2020 | | 093 F @ 23:40 | 065 F @ 00:00 | 16 MPH @ 14:08 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.33" @ 00:03 | 30.17" @ 18:04 | 7:33 a.m. | 6:40 p.m. | ?? | 2020330 |
| Tuesday, November 24, 2020 | | 073 F @ 14:04 | 057 F @ 09:15 | 16 MPH @ 19:30 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.39" @ 09:29 | 30.24" @ 00:33 | 7:33 a.m. | 6:40 p.m. | ?? | 2020329 |
| Monday, November 23, 2020 | | 098 F @ 00:00 | 068 F @ 23:48 | 18 MPH @ 11:49 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.26" @ 23:29 | 30.05" @ 03:59 | 7:33 a.m. | 6:40 p.m. | ?? | 2020328 |
| Sunday, November 22, 2020 | | 098 F @ 23:51 | 066 F @ 00:00 | 12 MPH @ 22:29 - NW | 00.42" | 000% @ 00:00 | 000% @ 00:00 | 30.28" @ 00:00 | 30.10" @ 23:53 | 7:33 a.m. | 6:40 p.m. | ?? | 2020327 |
| Saturday, November 21, 2020 | | 091 F @ 00:00 | 065 F @ 22:22 | 11 MPH @ 10:46 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.41" @ 00:00 | 30.27" @ 15:47 | 7:33 a.m. | 6:40 p.m. | ?? | 2020326 |
| Friday, November 20, 2020 | | 119 F @ 15:35 | 067 F @ 06:10 | 14 MPH @ 15:02 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.54" @ 09:29 | 30.40" @ 23:43 | 7:33 a.m. | 6:40 p.m. | ?? | 2020325 |
| Thursday, November 19, 2020 | | 091 F @ 15:01 | 054 F @ 04:49 | 17 MPH @ 08:39 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.62" @ 09:34 | 30.50" @ 16:33 | 7:33 a.m. | 6:40 p.m. | ?? | 2020324 |
| Wednesday, November 18, 2020 | | 070 F @ 15:02 | 056 F @ 07:01 | 20 MPH @ 08:33 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.57" @ 21:42 | 30.36" @ 00:00 | 7:33 a.m. | 6:40 p.m. | ?? | 2020323 |
| Tuesday, November 17, 2020 | | 083 F @ 14:02 | 063 F @ 06:13 | 20 MPH @ 10:11 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.37" @ 23:27 | 30.17" @ 14:51 | 7:33 a.m. | 6:40 p.m. | ?? | 2020322 |
| Monday, November 16, 2020 | | 086 F @ 14:07 | 073 F @ 20:18 | 19 MPH @ 02:55 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.24" @ 22:10 | 30.06" @ 00:00 | 7:33 a.m. | 6:40 p.m. | ?? | 2020321 |
| Sunday, November 15, 2020 | | 096 F @ 10:43 | 079 F @ 20:54 | 21 MPH @ 12:01 - NW | 00.01" | 000% @ 00:00 | 000% @ 00:00 | 30.14" @ 09:48 | 30.01" @ 15:36 | 7:33 a.m. | 6:40 p.m. | ?? | 2020320 |
| Saturday, November 14, 2020 | | 105 F @ 14:23 | 082 F @ 06:14 | 14 MPH @ 14:49 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.18" @ 09:25 | 30.08" @ 00:37 | 7:33 a.m. | 6:40 p.m. | ?? | 2020319 |
| Friday, November 13, 2020 | | 100 F @ 12:08 | 088 F @ 18:00 | 13 MPH @ 12:52 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.10" @ 21:21 | 29.93" @ 00:00 | 7:33 a.m. | 6:40 p.m. | ?? | 2020318 |
| Thursday, November 12, 2020 | | 105 F @ 00:40 | 088 F @ 20:13 | 27 MPH @ 06:42 - NW | 00.52" | 000% @ 00:00 | 000% @ 00:00 | 29.94" @ 23:47 | 29.76" @ 14:56 | 7:33 a.m. | 6:40 p.m. | ?? | 2020317 |
| Wednesday, November 11, 2020 | | 108 F @ 10:35 | 086 F @ 18:06 | 23 MPH @ 16:43 - NW | 00.07" | 000% @ 00:00 | 000% @ 00:00 | 30.00" @ 07:28 | 29.90" @ 15:22 | 7:33 a.m. | 6:40 p.m. | ?? | 2020316 |
| Tuesday, November 10, 2020 | | 101 F @ 22:35 | 078 F @ 08:34 | 23 MPH @ 09:54 - NW | 00.19" | 000% @ 00:00 | 000% @ 00:00 | 30.12" @ 00:00 | 29.98" @ 18:10 | 7:33 a.m. | 6:40 p.m. | ?? | 2020315 |
| Monday, November 9, 2020 | | 094 F @ 15:38 | 073 F @ 03:39 | 26 MPH @ 12:10 - NW | 00.03" | 000% @ 00:00 | 000% @ 00:00 | 30.21" @ 09:10 | 30.12" @ 14:45 | 7:33 a.m. | 6:40 p.m. | ?? | 2020314 |
| Sunday, November 8, 2020 | | 091 F @ 09:16 | 074 F @ 20:22 | 22 MPH @ 14:03 - NW | 00.16" | 000% @ 00:00 | 000% @ 00:00 | 30.23" @ 10:06 | 30.14" @ 02:44 | 7:33 a.m. | 6:40 p.m. | ?? | 2020313 |
| Saturday, November 7, 2020 | | 087 F @ 16:06 | 072 F @ 06:05 | 25 MPH @ 14:00 - NW | 00.17" | 000% @ 00:00 | 000% @ 00:00 | 30.25" @ 10:08 | 30.14" @ 03:49 | 7:33 a.m. | 6:40 p.m. | ?? | 2020312 |
| Friday, November 6, 2020 | | 094 F @ 13:11 | 074 F @ 00:00 | 19 MPH @ 13:01 - NW | 00.01" | 000% @ 00:00 | 000% @ 00:00 | 30.26" @ 00:00 | 30.15" @ 14:09 | 7:33 a.m. | 6:40 p.m. | ?? | 2020311 |
| Thursday, November 5, 2020 | | 081 F @ 14:17 | 064 F @ 00:00 | 19 MPH @ 12:54 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.39" @ 00:00 | 30.25" @ 23:45 | 7:33 a.m. | 6:40 p.m. | ?? | 2020310 |
| Wednesday, November 4, 2020 | | 078 F @ 12:39 | 057 F @ 04:58 | 16 MPH @ 13:29 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.45" @ 09:41 | 30.34" @ 00:00 | 7:33 a.m. | 6:40 p.m. | ?? | 2020309 |
| Tuesday, November 3, 2020 | | 076 F @ 13:34 | 052 F @ 03:15 | 11 MPH @ 14:04 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.36" @ 08:32 | 30.28" @ 13:50 | 7:33 a.m. | 6:40 p.m. | ?? | 2020308 |
| Monday, November 2, 2020 | | 074 F @ 00:00 | 054 F @ 20:16 | 25 MPH @ 03:46 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.37" @ 09:25 | 30.08" @ 00:00 | 7:33 a.m. | 6:40 p.m. | ?? | 2020307 |
| Sunday, November 1, 2020 | | 090 F @ 11:45 | 074 F @ 23:41 | 23 MPH @ 11:59 - NW | 00.05" | 000% @ 00:00 | 000% @ 00:00 | 30.24" @ 00:00 | 30.01" @ 15:31 | 7:33 a.m. | 6:40 p.m. | ?? | 2020306 |
| Saturday, October 31, 2020 | | 081 F @ 14:18 | 062 F @ 06:07 | 26 MPH @ 14:46 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.33" @ 10:42 | 30.18" @ 00:06 | 7:33 a.m. | 6:40 p.m. | ?? | 2020305 |
| Friday, October 30, 2020 | | 080 F @ 00:00 | 059 F @ 07:21 | 31 MPH @ 02:34 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.19" @ 23:33 | 29.70" @ 00:01 | 7:33 a.m. | 6:40 p.m. | ?? | 2020304 |
| Thursday, October 29, 2020 | | 106 F @ 07:04 | 080 F @ 20:01 | 29 MPH @ 09:00 - NW | 00.29" | 000% @ 00:00 | 000% @ 00:00 | 30.00" @ 00:18 | 29.69" @ 21:55 | 7:33 a.m. | 6:40 p.m. | ?? | 2020303 |
| Wednesday, October 28, 2020 | | 096 F @ 12:56 | 078 F @ 00:41 | 15 MPH @ 10:52 - NW | 00.01" | 000% @ 00:00 | 000% @ 00:00 | 30.16" @ 00:00 | 29.99" @ 23:38 | 7:33 a.m. | 6:40 p.m. | ?? | 2020302 |
| Tuesday, October 27, 2020 | | 087 F @ 13:35 | 075 F @ 00:00 | 11 MPH @ 15:34 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.22" @ 09:47 | 30.13" @ 14:56 | 7:33 a.m. | 6:40 p.m. | ?? | 2020301 |
| Monday, October 26, 2020 | | 089 F @ 03:42 | 074 F @ 20:20 | 11 MPH @ 07:23 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.17" @ 23:29 | 30.00" @ 00:13 | 7:33 a.m. | 6:40 p.m. | ?? | 2020300 |
| Sunday, October 25, 2020 | | 097 F @ 00:00 | 080 F @ 16:20 | 13 MPH @ 03:53 - NW | 00.06" | 000% @ 00:00 | 000% @ 00:00 | 30.02" @ 22:58 | 29.89" @ 15:17 | 7:33 a.m. | 6:40 p.m. | ?? | 2020299 |
| Saturday, October 24, 2020 | | 098 F @ 23:19 | 080 F @ 04:35 | 13 MPH @ 16:10 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.07" @ 09:19 | 29.93" @ 15:46 | 7:33 a.m. | 6:40 p.m. | ?? | 2020298 |
| Friday, October 23, 2020 | | 091 F @ 11:46 | 075 F @ 00:00 | 15 MPH @ 11:09 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.16" @ 10:13 | 30.05" @ 17:45 | 7:33 a.m. | 6:40 p.m. | ?? | 2020297 |
| Thursday, October 22, 2020 | | 091 F @ 13:37 | 076 F @ 23:41 | 16 MPH @ 12:40 - NW | 00.04" | 000% @ 00:00 | 000% @ 00:00 | 30.19" @ 09:30 | 30.11" @ 04:48 | 7:33 a.m. | 6:40 p.m. | ?? | 2020296 |
| Wednesday, October 21, 2020 | | 093 F @ 09:57 | 075 F @ 15:44 | 11 MPH @ 16:23 - NW | 01.39" | 000% @ 00:00 | 000% @ 00:00 | 30.23" @ 11:30 | 30.12" @ 03:27 | 7:33 a.m. | 6:40 p.m. | ?? | 2020295 |
| Tuesday, October 20, 2020 | | 095 F @ 16:33 | 077 F @ 08:04 | 13 MPH @ 12:01 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.20" @ 09:15 | 30.12" @ 16:56 | 7:33 a.m. | 6:40 p.m. | ?? | 2020294 |
| Monday, October 19, 2020 | | 092 F @ 16:02 | 068 F @ 05:56 | 15 MPH @ 12:49 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.25" @ 00:00 | 30.15" @ 15:53 | 7:33 a.m. | 6:40 p.m. | ?? | 2020293 |
| Sunday, October 18, 2020 | | 087 F @ 20:44 | 063 F @ 04:56 | 19 MPH @ 10:15 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.32" @ 09:40 | 30.20" @ 15:49 | 7:33 a.m. | 6:40 p.m. | ?? | 2020292 |
| Saturday, October 17, 2020 | | 076 F @ 00:00 | 063 F @ 07:05 | 23 MPH @ 11:51 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.33" @ 10:49 | 30.09" @ 00:01 | 7:33 a.m. | 6:40 p.m. | ?? | 2020291 |
| Friday, October 16, 2020 | | 088 F @ 14:09 | 076 F @ 05:50 | 16 MPH @ 13:23 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.11" @ 22:30 | 29.97" @ 17:14 | 7:33 a.m. | 6:40 p.m. | ?? | 2020290 |
| Thursday, October 15, 2020 | | 089 F @ 11:58 | 078 F @ 00:39 | 19 MPH @ 17:09 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.06" @ 00:00 | 29.97" @ 15:13 | 7:33 a.m. | 6:40 p.m. | ?? | 2020289 |
| Wednesday, October 14, 2020 | | 088 F @ 15:04 | 073 F @ 07:46 | 16 MPH @ 18:17 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.10" @ 09:34 | 29.97" @ 00:05 | 7:33 a.m. | 6:40 p.m. | ?? | 2020288 |
| Tuesday, October 13, 2020 | | 092 F @ 15:38 | 074 F @ 07:24 | 13 MPH @ 12:34 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.01" @ 10:27 | 29.90" @ 16:35 | 7:33 a.m. | 6:40 p.m. | ?? | 2020287 |
| Monday, October 12, 2020 | | 085 F @ 12:30 | 078 F @ 07:25 | 13 MPH @ 12:49 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 29.94" @ 10:15 | 29.84" @ 03:42 | 7:33 a.m. | 6:40 p.m. | ?? | 2020286 |
| Sunday, October 11, 2020 | | 089 F @ 14:32 | 082 F @ 21:03 | 18 MPH @ 10:23 - NW | 00.01" | 000% @ 00:00 | 000% @ 00:00 | 29.95" @ 00:00 | 29.80" @ 15:26 | 7:33 a.m. | 6:40 p.m. | ?? | 2020285 |
| Saturday, October 10, 2020 | | 087 F @ 11:25 | 079 F @ 15:00 | 22 MPH @ 10:52 - NW | 00.91" | 000% @ 00:00 | 000% @ 00:00 | 30.13" @ 00:00 | 29.94" @ 19:17 | 7:33 a.m. | 6:40 p.m. | ?? | 2020284 |
| Friday, October 9, 2020 | | 087 F @ 12:05 | 072 F @ 06:55 | 18 MPH @ 15:29 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.19" @ 10:40 | 30.08" @ 04:29 | 7:33 a.m. | 6:40 p.m. | ?? | 2020283 |
| Thursday, October 8, 2020 | | 091 F @ 14:41 | 073 F @ 07:24 | 10 MPH @ 11:07 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.12" @ 22:55 | 30.03" @ 02:30 | 7:33 a.m. | 6:40 p.m. | ?? | 2020282 |
| Wednesday, October 7, 2020 | | 092 F @ 15:11 | 071 F @ 04:14 | 12 MPH @ 17:48 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.10" @ 08:04 | 29.99" @ 16:22 | 7:33 a.m. | 6:40 p.m. | ?? | 2020281 |
| Tuesday, October 6, 2020 | | 079 F @ 16:10 | 072 F @ 02:40 | 15 MPH @ 11:20 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.17" @ 10:42 | 30.05" @ 16:15 | 7:33 a.m. | 6:40 p.m. | ?? | 2020280 |
| Monday, October 5, 2020 | | 081 F @ 13:40 | 065 F @ 07:41 | 15 MPH @ 09:24 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.18" @ 09:44 | 30.10" @ 02:19 | 7:33 a.m. | 6:40 p.m. | ?? | 2020279 |
| Sunday, October 4, 2020 | | 079 F @ 14:36 | 066 F @ 06:05 | 16 MPH @ 11:25 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.15" @ 00:00 | 30.06" @ 16:16 | 7:33 a.m. | 6:40 p.m. | ?? | 2020278 |
| Saturday, October 3, 2020 | | 075 F @ 12:30 | 064 F @ 05:52 | 18 MPH @ 14:28 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.18" @ 12:03 | 30.07" @ 04:09 | 7:33 a.m. | 6:40 p.m. | ?? | 2020277 |
| Friday, October 2, 2020 | | 078 F @ 14:54 | 065 F @ 07:15 | 19 MPH @ 12:19 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.10" @ 22:05 | 29.93" @ 03:21 | 7:33 a.m. | 6:40 p.m. | ?? | 2020276 |
| Thursday, October 1, 2020 | | 085 F @ 15:35 | 061 F @ 05:13 | 13 MPH @ 18:06 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.08" @ 00:22 | 29.94" @ 17:59 | 7:33 a.m. | 6:40 p.m. | ?? | 2020275 |
| Wednesday, September 30, 2020 | | 080 F @ 16:44 | 062 F @ 06:50 | 15 MPH @ 01:50 - NW | 00.00" | 000% @ 00:00 | 000% @ 00:00 | 30.08" @ 09:39 | 29.90" @ 00:01 | 7:33 a.m. | 6:40 p.m. | ?? | 2020274 |
| Tuesday, September 29, 2020 | | 088 F @ 14:24 | 065 F @ 22:49 | 27 MPH @ 17:34 - NW | 00.60" | 000% @ 00:00 | 000% @ 00:00 | 29.92" @ 00:00 | 29.71" @ 15:07 | 7:33 a.m. | 6:40 p.m. | ?? | 2020273 |
| Monday, September 28, 2020 | | 084 F @ 14:09 | 073 F @ 01:14 | 14 MPH @ 17:50 - NW | 00.18" | 000% @ 00:00 | 000% @ 00:00 | 29.99" @ 00:00 | 29.87" @ 20:38 | 7:33 a.m. | 6:40 p.m. | ?? | 2020272 |
| Sunday, September 27, 2020 | | 085 F @ 13:39 | 073 F @ 02:58 | 10 MPH @ 10:36 - NW | 00.10" | 000% @ 00:00 | 000% @ 00:00 | 30.05" @ 09:12 | 29.95" @ 19:48 | 7:33 a.m. | 6:40 p.m. | ?? | 2020271 |
| Saturday, September 26, 2020 | | 089 F @ 14:53 | 072 F @ 22:38 | 11 MPH @ 16:43 - NW | 00.07" | 000% @ 00:00 | 000% @ 00:00 | 30.05" @ 10:28 | 29.93" @ 04:07 | 7:33 a.m. | 6:40 p.m. | ?? | 2020270 |
| Friday, September 25, 2020 | | 089 F @ 13:13 | 078 F @ 23:04 | 22 MPH @ 13:28 - NW | 00.37" | 000% @ 00:00 | 000% @ 00:00 | 30.04" @ 10:08 | 29.93" @ 18:00 | 7:33 a.m. | 6:40 p.m. | ?? | 2020269 |
