2017 Weather Archive for  Beaufort, Beaufort County, SC

Today's Weather Summary

Current Weather Observations

Current Year Weather Almanac

 

DateDetailsTemp-HighTemp-LowWind-GustRain-TotalHum-HighHum-LowBar-HighBar-LowSunriseSunsetLocationFileName
Sunday, December 31, 2017053 F @ 14:07039 F @ 23:52 18 MPH @ 23:45 - NE00.00"088% @ 03:51062% @ 14:1030.28" @ 23:1630.08" @ 00:367:24 a.m.5:28 p.m.Beaufort, Beaufort County, SC 2017365
Saturday, December 30, 2017061 F @ 14:29036 F @ 03:24 14 MPH @ 15:31 - NE00.00"095% @ 05:02053% @ 14:3230.25" @ 00:0030.01" @ 15:147:24 a.m.5:27 p.m.Beaufort, Beaufort County, SC 2017364
Friday, December 29, 2017054 F @ 15:30034 F @ 02:40 21 MPH @ 07:01 - NE00.10"097% @ 04:30045% @ 15:2230.44" @ 09:5530.25" @ 14:277:24 a.m.5:26 p.m.Beaufort, Beaufort County, SC 2017363
Thursday, December 28, 2017047 F @ 00:00038 F @ 23:52 23 MPH @ 09:26 - NE00.00"072% @ 08:35057% @ 03:3530.51" @ 09:4930.38" @ 23:497:23 a.m.5:26 p.m.Beaufort, Beaufort County, SC 2017362
Wednesday, December 27, 2017051 F @ 16:45047 F @ 08:03 17 MPH @ 08:24 - NE00.02"096% @ 12:50070% @ 22:4530.43" @ 10:1830.29" @ 04:417:23 a.m.5:25 p.m.Beaufort, Beaufort County, SC 2017361
Tuesday, December 26, 2017054 F @ 13:14042 F @ 07:18 19 MPH @ 10:54 - NE00.00"075% @ 23:52033% @ 11:1230.48" @ 09:1530.33" @ 23:517:23 a.m.5:24 p.m.Beaufort, Beaufort County, SC 2017360
Monday, December 25, 2017057 F @ 00:00044 F @ 22:56 23 MPH @ 09:39 - NE00.00"087% @ 00:00046% @ 14:2330.40" @ 21:4130.09" @ 00:107:22 a.m.5:24 p.m.Beaufort, Beaufort County, SC 2017359
Sunday, December 24, 2017071 F @ 12:43057 F @ 23:54 16 MPH @ 16:03 - NE00.00"097% @ 10:52083% @ 22:4430.11" @ 09:3830.00" @ 13:577:22 a.m.5:23 p.m.Beaufort, Beaufort County, SC 2017358
Saturday, December 23, 2017074 F @ 14:07057 F @ 00:00 20 MPH @ 13:46 - NE00.00"100% @ 08:10077% @ 14:2030.21" @ 00:0030.04" @ 15:557:21 a.m.5:23 p.m.Beaufort, Beaufort County, SC 2017357
Friday, December 22, 2017070 F @ 14:41052 F @ 06:26 10 MPH @ 14:19 - NE00.00"098% @ 23:33060% @ 14:5430.30" @ 10:1130.18" @ 00:297:21 a.m.5:22 p.m.Beaufort, Beaufort County, SC 2017356
Thursday, December 21, 2017069 F @ 00:51055 F @ 19:36 18 MPH @ 04:04 - NE00.01"099% @ 00:41078% @ 23:4230.21" @ 18:5629.88" @ 00:377:20 a.m.5:22 p.m.Beaufort, Beaufort County, SC 2017355
Wednesday, December 20, 2017074 F @ 14:17062 F @ 07:18 16 MPH @ 19:29 - NE00.12"100% @ 10:21079% @ 14:1830.12" @ 00:0029.88" @ 16:557:20 a.m.5:21 p.m.Beaufort, Beaufort County, SC 2017354
Tuesday, December 19, 2017078 F @ 15:02061 F @ 06:10 13 MPH @ 08:44 - NE00.00"099% @ 00:00051% @ 13:2130.24" @ 09:1730.12" @ 15:507:19 a.m.5:21 p.m.Beaufort, Beaufort County, SC 2017353
Monday, December 18, 2017073 F @ 15:47055 F @ 01:22 11 MPH @ 15:29 - NE00.00"099% @ 22:25087% @ 15:5430.25" @ 09:5330.15" @ 15:117:19 a.m.5:20 p.m.Beaufort, Beaufort County, SC 2017352
Sunday, December 17, 2017065 F @ 13:39039 F @ 04:19 10 MPH @ 19:27 - NE00.00"099% @ 08:49049% @ 13:1630.36" @ 09:5430.20" @ 21:307:18 a.m.5:20 p.m.Beaufort, Beaufort County, SC 2017351
Saturday, December 16, 2017056 F @ 14:08039 F @ 07:08 13 MPH @ 08:38 - NE00.00"094% @ 23:41054% @ 12:5930.34" @ 09:4830.17" @ 00:007:18 a.m.5:19 p.m.Beaufort, Beaufort County, SC 2017350
Friday, December 15, 2017065 F @ 12:15050 F @ 06:43 18 MPH @ 14:08 - NE00.00"078% @ 07:20054% @ 12:1730.18" @ 23:2329.98" @ 13:387:17 a.m.5:19 p.m.Beaufort, Beaufort County, SC 2017349
Thursday, December 14, 2017066 F @ 15:33046 F @ 02:17 18 MPH @ 02:58 - NE00.00"074% @ 07:44045% @ 15:5930.04" @ 22:1129.91" @ 00:107:16 a.m.5:19 p.m.Beaufort, Beaufort County, SC 2017348
Wednesday, December 13, 2017052 F @ 13:29039 F @ 07:23 18 MPH @ 09:03 - NE00.00"073% @ 20:18036% @ 13:0830.12" @ 10:3329.92" @ 00:127:16 a.m.5:18 p.m.Beaufort, Beaufort County, SC 2017347
Tuesday, December 12, 2017065 F @ 14:36048 F @ 23:08 29 MPH @ 13:33 - NE00.00"084% @ 07:01043% @ 16:1630.04" @ 00:0029.73" @ 13:237:15 a.m.5:18 p.m.Beaufort, Beaufort County, SC 2017346
Monday, December 11, 2017062 F @ 15:06040 F @ 06:28 12 MPH @ 09:11 - NE00.00"077% @ 06:17046% @ 15:2030.28" @ 00:0030.03" @ 23:397:14 a.m.5:18 p.m.Beaufort, Beaufort County, SC 2017345
Sunday, December 10, 2017052 F @ 14:20035 F @ 06:52 16 MPH @ 00:59 - NE00.00"091% @ 07:35049% @ 14:2630.32" @ 09:2230.14" @ 00:007:14 a.m.5:18 p.m.Beaufort, Beaufort County, SC 2017344
Saturday, December 9, 2017048 F @ 13:51041 F @ 22:59 20 MPH @ 05:42 - NE00.26"100% @ 00:10080% @ 23:4830.14" @ 23:4029.81" @ 00:147:13 a.m.5:18 p.m.Beaufort, Beaufort County, SC 2017343
Friday, December 8, 2017048 F @ 13:23045 F @ 05:33 25 MPH @ 17:35 - NE01.10"100% @ 22:49095% @ 18:5330.14" @ 00:0029.82" @ 17:597:12 a.m.5:17 p.m.Beaufort, Beaufort County, SC 2017342
Thursday, December 7, 2017056 F @ 00:00046 F @ 19:47 18 MPH @ 05:15 - NE00.70"099% @ 23:43074% @ 13:2730.22" @ 10:1630.10" @ 01:307:11 a.m.5:17 p.m.Beaufort, Beaufort County, SC 2017341
Wednesday, December 6, 2017072 F @ 10:17056 F @ 23:45 22 MPH @ 16:04 - NE00.09"096% @ 21:18083% @ 16:2530.14" @ 23:2229.84" @ 22:477:11 a.m.5:17 p.m.Beaufort, Beaufort County, SC 2017340
Tuesday, December 5, 2017077 F @ 14:28057 F @ 06:35 13 MPH @ 15:40 - NE00.00"098% @ 06:39072% @ 14:3430.28" @ 08:5830.10" @ 23:257:10 a.m.5:17 p.m.Beaufort, Beaufort County, SC 2017339
Monday, December 4, 2017073 F @ 15:03056 F @ 02:36 14 MPH @ 11:58 - NE00.00"097% @ 02:03071% @ 13:3330.33" @ 09:5630.23" @ 00:377:09 a.m.5:17 p.m.Beaufort, Beaufort County, SC 2017338
Sunday, December 03, 2017067 F @ 12:45060 F @ 08:48 13 MPH @ 08:50 - NE00.00"097% @ 06:14077% @ 12:4830.22" @ 08:5030.12" @ 04:267:08 a.m.5:17 p.m.Beaufort, Beaufort County, SC 2017337
Saturday, December 02, 2017075 F @ 14:03060 F @ 03:42 10 MPH @ 11:54 - NE00.00"098% @ 07:49078% @ 14:0230.20" @ 09:0330.10" @ 15:097:07 a.m.5:17 p.m.Beaufort, Beaufort County, SC 2017336
Friday, December 01, 2017076 F @ 14:08062 F @ 06:08 07 MPH @ 16:39 - NE00.00"094% @ 04:39070% @ 14:3230.19" @ 10:0530.10" @ 00:327:07 a.m.5:17 p.m.Beaufort, Beaufort County, SC 2017335
Thursday, November 30, 2017080 F @ 16:26057 F @ 03:40 12 MPH @ 16:43 - NE00.00"099% @ 07:39056% @ 15:4030.23" @ 08:2630.11" @ 16:027:06 a.m.5:17 p.m.Beaufort, Beaufort County, SC 2017334
Wednesday, November 29, 2017081 F @ 14:43059 F @ 00:00 09 MPH @ 12:40 - NE00.00"097% @ 07:56053% @ 14:4530.32" @ 08:3830.21" @ 14:047:05 a.m.5:17 p.m.Beaufort, Beaufort County, SC 2017333
Tuesday, November 28, 2017067 F @ 13:54055 F @ 00:00 11 MPH @ 06:38 - NE00.00"093% @ 23:46067% @ 05:1930.34" @ 09:2830.24" @ 00:547:04 a.m.5:17 p.m.Beaufort, Beaufort County, SC 2017332
Monday, November 27, 2017071 F @ 14:39049 F @ 06:51 13 MPH @ 12:57 - NE00.00"098% @ 06:21033% @ 13:1130.28" @ 21:4430.12" @ 01:007:03 a.m.5:18 p.m.Beaufort, Beaufort County, SC 2017331
Sunday, November 26, 2017071 F @ 14:52051 F @ 23:13 16 MPH @ 10:34 - NE00.00"094% @ 23:52043% @ 15:5930.14" @ 09:3830.00" @ 01:017:02 a.m.5:18 p.m.Beaufort, Beaufort County, SC 2017330
Saturday, November 25, 2017071 F @ 14:01045 F @ 07:02 14 MPH @ 14:30 - NE00.00"096% @ 07:39052% @ 11:5030.06" @ 09:3929.94" @ 14:087:01 a.m.5:18 p.m.Beaufort, Beaufort County, SC 2017329
Friday, November 24, 2017068 F @ 15:10048 F @ 05:36 16 MPH @ 06:24 - NE00.00"092% @ 05:21040% @ 14:2930.03" @ 10:2029.93" @ 14:117:01 a.m.5:18 p.m.Beaufort, Beaufort County, SC 2017328
Thursday, November 23, 2017062 F @ 00:00050 F @ 17:51 17 MPH @ 15:29 - NE00.69"099% @ 14:47066% @ 05:1830.10" @ 00:0029.97" @ 15:217:00 a.m.5:19 p.m.Beaufort, Beaufort County, SC 2017327
Wednesday, November 22, 2017074 F @ 13:58061 F @ 09:01 12 MPH @ 03:49 - NE00.00"100% @ 07:10068% @ 14:3630.10" @ 23:2929.96" @ 03:246:59 a.m.5:19 p.m.Beaufort, Beaufort County, SC 2017326
Tuesday, November 21, 2017074 F @ 12:02055 F @ 00:00 13 MPH @ 14:23 - NE00.47"098% @ 23:18066% @ 12:0930.23" @ 00:0029.99" @ 23:356:58 a.m.5:19 p.m.Beaufort, Beaufort County, SC 2017325
Monday, November 20, 2017064 F @ 13:44045 F @ 06:27 16 MPH @ 09:26 - NE00.00"082% @ 23:48042% @ 13:4730.30" @ 09:5530.11" @ 00:006:57 a.m.5:20 p.m.Beaufort, Beaufort County, SC 2017324
Sunday, November 19, 2017069 F @ 04:42053 F @ 23:26 23 MPH @ 09:14 - NE00.00"094% @ 06:20049% @ 15:0630.11" @ 22:4429.76" @ 03:486:56 a.m.5:20 p.m.Beaufort, Beaufort County, SC 2017323
Saturday, November 18, 2017078 F @ 13:19054 F @ 04:12 19 MPH @ 14:51 - NE00.00"097% @ 07:50057% @ 14:1630.14" @ 00:0029.83" @ 22:556:55 a.m.5:21 p.m.Beaufort, Beaufort County, SC 2017322
Friday, November 17, 2017069 F @ 14:58051 F @ 03:53 16 MPH @ 09:32 - NE00.00"098% @ 05:09041% @ 12:5930.22" @ 08:2530.11" @ 00:006:54 a.m.5:21 p.m.Beaufort, Beaufort County, SC 2017321
Thursday, November 16, 2017074 F @ 14:40046 F @ 04:24 12 MPH @ 11:02 - NE00.00"095% @ 04:32051% @ 14:4630.14" @ 08:3330.02" @ 14:176:53 a.m.5:21 p.m.Beaufort, Beaufort County, SC 2017320
Wednesday, November 15, 2017064 F @ 14:25047 F @ 06:50 19 MPH @ 05:52 - NE00.00"089% @ 22:24057% @ 15:4530.23" @ 07:3730.08" @ 15:266:52 a.m.5:22 p.m.Beaufort, Beaufort County, SC 2017319
Tuesday, November 14, 2017064 F @ 13:07051 F @ 06:41 16 MPH @ 10:12 - NE00.00"095% @ 07:23055% @ 14:4430.29" @ 09:0530.18" @ 14:226:52 a.m.5:23 p.m.Beaufort, Beaufort County, SC 2017318
Monday, November 13, 2017071 F @ 13:04055 F @ 05:51 17 MPH @ 06:02 - NE00.00"090% @ 23:39065% @ 14:0930.29" @ 00:0030.20" @ 14:296:51 a.m.5:23 p.m.Beaufort, Beaufort County, SC 2017317
Sunday, November 12, 2017072 F @ 14:11049 F @ 00:00 18 MPH @ 01:41 - NE00.00"094% @ 20:04078% @ 13:5730.39" @ 08:1630.25" @ 15:256:50 a.m.5:24 p.m.Beaufort, Beaufort County, SC 2017316
Saturday, November 11, 2017063 F @ 14:51048 F @ 08:07 23 MPH @ 05:43 - NE00.00"090% @ 03:59054% @ 14:1830.45" @ 10:2030.28" @ 01:006:49 a.m.5:24 p.m.Beaufort, Beaufort County, SC 2017315
Friday, November 10, 2017070 F @ 15:13053 F @ 06:11 21 MPH @ 01:45 - NE00.00"096% @ 00:00045% @ 15:2230.30" @ 23:4730.09" @ 00:156:48 a.m.5:25 p.m.Beaufort, Beaufort County, SC 2017314
Thursday, November 09, 2017058 F @ 10:38055 F @ 05:17 16 MPH @ 22:57 - NE00.40"099% @ 19:39094% @ 10:5730.12" @ 08:3229.99" @ 19:346:47 a.m.5:26 p.m.Beaufort, Beaufort County, SC 2017313
Wednesday, November 08, 2017076 F @ 10:50057 F @ 22:31 14 MPH @ 13:58 - NE00.03"098% @ 22:12082% @ 11:0330.10" @ 19:5329.96" @ 01:306:46 a.m.5:26 p.m.Beaufort, Beaufort County, SC 2017312
Tuesday, November 07, 2017085 F @ 12:08066 F @ 04:33 11 MPH @ 13:44 - NE00.00"099% @ 01:47060% @ 14:2830.10" @ 08:2029.97" @ 23:276:45 a.m.5:27 p.m.Beaufort, Beaufort County, SC 2017311
Monday, November 06, 2017083 F @ 14:16064 F @ 06:58 10 MPH @ 17:54 - NE00.00"100% @ 09:30062% @ 14:3430.16" @ 09:4030.05" @ 14:516:45 a.m.5:28 p.m.Beaufort, Beaufort County, SC 2017310
Sunday, November 05, 2017076 F @ 14:57067 F @ 22:45 12 MPH @ 11:03 - NE00.00"100% @ 08:44079% @ 15:4230.17" @ 09:1030.09" @ 01:546:44 a.m. ST5:29 p.m. STBeaufort, Beaufort County, SC 2017309
Saturday, November 04, 2017083 F @ 13:56063 F @ 06:22 12 MPH @ 14:31 - NE00.00"097% @ 08:21052% @ 15:0430.15" @ 09:4730.07" @ 15:007:43 a.m.6:29 p.m.Beaufort, Beaufort County, SC 2017308
Friday, November 03, 2017085 F @ 16:23063 F @ 03:32 11 MPH @ 14:49 - NE00.00"096% @ 05:13051% @ 15:3030.21" @ 00:0030.10" @ 15:467:42 a.m.6:30 p.m.Beaufort, Beaufort County, SC 2017307
Thursday, November 02, 2017085 F @ 15:19063 F @ 04:43 10 MPH @ 17:13 - NE00.00"097% @ 07:41049% @ 15:2030.26" @ 09:2930.16" @ 04:077:41 a.m.6:31 p.m.Beaufort, Beaufort County, SC 2017306
Wednesday, November 01, 2017079 F @ 15:24057 F @ 02:32 10 MPH @ 15:38 - NE00.00"096% @ 08:00053% @ 12:5030.24" @ 09:2730.15" @ 02:457:40 a.m.6:32 p.m.Beaufort, Beaufort County, SC 2017305
Tuesday, October 31, 2017077 F @ 13:39052 F @ 02:34 13 MPH @ 17:13 - NE00.00"082% @ 02:34039% @ 14:2930.23" @ 10:5530.11" @ 02:087:39 a.m.6:33 p.m.Beaufort, Beaufort County, SC 2017304
Monday, October 30, 2017066 F @ 17:18041 F @ 06:55 21 MPH @ 00:16 - NE00.00"084% @ 07:46039% @ 15:2330.12" @ 22:3329.85" @ 00:007:39 a.m.6:34 p.m.Beaufort, Beaufort County, SC 2017303
Sunday, October 29, 2017075 F @ 00:50045 F @ 23:21 40 MPH @ 17:42 - NE00.00"092% @ 04:03048% @ 14:1829.85" @ 23:3829.58" @ 15:107:38 a.m.6:35 p.m.Beaufort, Beaufort County, SC 2017302
Saturday, October 28, 2017081 F @ 12:23061 F @ 00:00 11 MPH @ 15:29 - NE00.00"095% @ 03:34060% @ 12:3030.05" @ 00:0029.74" @ 23:537:37 a.m.6:36 p.m.Beaufort, Beaufort County, SC 2017301
Friday, October 27, 2017076 F @ 13:43055 F @ 07:09 14 MPH @ 15:13 - NE00.00"092% @ 02:51036% @ 14:2930.17" @ 10:0330.05" @ 23:157:36 a.m.6:37 p.m.Beaufort, Beaufort County, SC 2017300
Thursday, October 26, 2017072 F @ 16:40049 F @ 07:44 13 MPH @ 04:51 - NE00.00"081% @ 08:07037% @ 13:1930.09" @ 22:4729.93" @ 00:007:35 a.m.6:38 p.m.Beaufort, Beaufort County, SC 2017299
Wednesday, October 25, 2017069 F @ 14:17054 F @ 07:11 21 MPH @ 14:23 - NE00.00"081% @ 07:24039% @ 15:5329.96" @ 08:5729.84" @ 17:377:34 a.m.6:39 p.m.Beaufort, Beaufort County, SC 2017298
Tuesday, October 24, 2017078 F @ 15:31062 F @ 07:46 14 MPH @ 03:14 - NE00.00"092% @ 00:59049% @ 16:1129.96" @ 09:4629.84" @ 17:567:34 a.m.6:40 p.m.Beaufort, Beaufort County, SC 2017297
Monday, October 23, 2017081 F @ 10:54073 F @ 23:33 32 MPH @ 19:05 - NE00.37"098% @ 00:00085% @ 12:3330.17" @ 00:0029.81" @ 19:017:33 a.m.6:41 p.m.Beaufort, Beaufort County, SC 2017296
Sunday, October 22, 2017081 F @ 13:44071 F @ 05:00 16 MPH @ 15:18 - NE00.32"098% @ 21:27079% @ 11:0230.28" @ 00:0030.16" @ 23:507:32 a.m.6:42 p.m.Beaufort, Beaufort County, SC 2017295
Saturday, October 21, 2017@ 1 F @ 082 @ 0 F @ 064 MP MPH @ - NE00.00"07:% @ 097%12:% @ 058%@ 10:" @ 30.31"@ 03:" @ 30.21"7:31 a.m.6:43 p.m.Beaufort, Beaufort County, SC 2017294
Friday, October 20, 2017084 F @ 16:32062 F @ 05:56 11 MPH @ 11:16 - NE00.00"094% @ 05:30053% @ 16:4530.30" @ 10:1630.18" @ 17:037:30 a.m.6:44 p.m.Beaufort, Beaufort County, SC 2017293
Thursday, October 19, 2017083 F @ 15:56062 F @ 07:20 14 MPH @ 09:26 - NE00.00"085% @ 06:17048% @ 16:5230.28" @ 00:0030.18" @ 16:337:30 a.m.6:45 p.m.Beaufort, Beaufort County, SC 2017292
Wednesday, October 18, 2017079 F @ 16:00058 F @ 04:32 16 MPH @ 09:20 - NE00.00"081% @ 22:01061% @ 16:0130.32" @ 09:2130.23" @ 16:297:29 a.m.6:46 p.m.Beaufort, Beaufort County, SC 2017291
Tuesday, October 17, 2017072 F @ 16:18060 F @ 07:21 23 MPH @ 11:02 - NE00.00"087% @ 02:13042% @ 16:3930.30" @ 10:3730.15" @ 00:007:28 a.m.6:47 p.m.Beaufort, Beaufort County, SC 2017290
Monday, October 16, 2017089 F @ 13:43065 F @ 23:54 27 MPH @ 22:14 - NE00.35"098% @ 09:14061% @ 14:0330.16" @ 23:1229.93" @ 15:447:27 a.m.6:48 p.m.Beaufort, Beaufort County, SC 2017289
Sunday, October 15, 2017090 F @ 13:51073 F @ 03:33 11 MPH @ 17:41 - NE00.00"096% @ 07:29057% @ 16:5430.21" @ 00:0030.05" @ 18:227:27 a.m.6:50 p.m.Beaufort, Beaufort County, SC 2017288
Saturday, October 14, 2017086 F @ 16:11071 F @ 07:11 14 MPH @ 04:31 - NE00.00"093% @ 23:33063% @ 15:4330.28" @ 09:5230.15" @ 16:467:26 a.m.6:51 p.m.Beaufort, Beaufort County, SC 2017287
Friday, October 13, 2017086 F @ 15:56075 F @ 23:38 17 MPH @ 12:07 - NE00.00"096% @ 05:20070% @ 16:0230.22" @ 22:5130.08" @ 01:177:25 a.m.6:52 p.m.Beaufort, Beaufort County, SC 2017286
Thursday, October 12, 2017090 F @ 14:01077 F @ 06:35 14 MPH @ 15:49 - NE00.00"095% @ 08:30062% @ 14:0830.10" @ 11:1230.01" @ 04:107:25 a.m.6:53 p.m.Beaufort, Beaufort County, SC 2017285
Wednesday, October 11, 2017089 F @ 11:52078 F @ 07:29 16 MPH @ 14:42 - NE00.00"096% @ 02:13069% @ 14:1030.11" @ 00:0030.03" @ 16:207:24 a.m.6:54 p.m.Beaufort, Beaufort County, SC 2017284
Tuesday, October 10, 2017089 F @ 13:51080 F @ 04:21 16 MPH @ 14:24 - NE00.00"098% @ 07:44075% @ 13:5730.15" @ 09:3030.06" @ 03:457:23 a.m.6:56 p.m.Beaufort, Beaufort County, SC 2017283
Monday, October 09, 2017088 F @ 12:35080 F @ 04:39 19 MPH @ 00:19 - NE00.54"098% @ 08:24080% @ 12:4330.08" @ 22:4129.96" @ 00:307:22 a.m.6:57 p.m.Beaufort, Beaufort County, SC 2017282
Sunday, October 08, 2017088 F @ 11:09080 F @ 07:37 23 MPH @ 13:23 - NE00.00"097% @ 03:19077% @ 13:3030.04" @ 00:0229.92" @ 16:207:22 a.m.6:58 p.m.Beaufort, Beaufort County, SC 2017281
Saturday, October 07, 2017091 F @ 15:51078 F @ 00:39 14 MPH @ 16:29 - NE00.10"099% @ 08:39070% @ 15:5830.06" @ 10:4029.98" @ 03:517:21 a.m.6:59 p.m.Beaufort, Beaufort County, SC 2017280
Friday, October 06, 2017086 F @ 15:10074 F @ 04:29 22 MPH @ 15:14 - NE00.00"096% @ 05:00072% @ 15:1430.14" @ 00:1630.02" @ 18:287:20 a.m.7:01 p.m.Beaufort, Beaufort County, SC 2017279
Thursday, October 05, 2017086 F @ 13:29072 F @ 06:28 20 MPH @ 13:06 - NE00.00"093% @ 07:45058% @ 13:1830.26" @ 00:0030.11" @ 18:187:20 a.m.7:02 p.m.Beaufort, Beaufort County, SC 2017278
Wednesday, October 04, 2017085 F @ 14:12071 F @ 05:47 21 MPH @ 12:36 - NE00.00"089% @ 07:37050% @ 14:5030.40" @ 08:5930.26" @ 17:527:19 a.m.7:03 p.m.Beaufort, Beaufort County, SC 2017277
Tuesday, October 03, 2017084 F @ 13:24071 F @ 02:56 26 MPH @ 15:38 - NE00.00"089% @ 07:09056% @ 15:3230.42" @ 10:5730.32" @ 04:437:18 a.m.7:04 p.m.Beaufort, Beaufort County, SC 2017276
Monday, October 02, 2017084 F @ 12:55067 F @ 03:22 24 MPH @ 15:39 - NE00.00"088% @ 06:20056% @ 16:3130.34" @ 22:2730.20" @ 03:567:18 a.m.7:06 p.m.Beaufort, Beaufort County, SC 2017275
Sunday, October 01, 2017078 F @ 15:37065 F @ 07:40 26 MPH @ 13:09 - NE00.00"077% @ 00:00055% @ 16:5730.26" @ 11:0230.14" @ 00:007:17 a.m.7:07 p.m.Beaufort, Beaufort County, SC 2017274
Saturday, September 30, 2017086 F @ 14:25075 F @ 23:38 22 MPH @ 10:49 - NE00.00"096% @ 02:59046% @ 16:3030.15" @ 23:2130.00" @ 03:117:16 a.m.7:08 p.m.Beaufort, Beaufort County, SC 2017273
Friday, September 29, 2017094 F @ 13:29079 F @ 23:51 17 MPH @ 17:17 - NE00.00"092% @ 23:53057% @ 13:2230.03" @ 21:4029.93" @ 03:237:16 a.m.7:10 p.m.Beaufort, Beaufort County, SC 2017272
Thursday, September 28, 2017097 F @ 16:04078 F @ 06:59 11 MPH @ 12:39 - NE00.00"088% @ 07:30044% @ 13:4129.95" @ 09:3629.87" @ 16:097:15 a.m.7:11 p.m.Beaufort, Beaufort County, SC 2017271
Wednesday, September 27, 2017095 F @ 16:41078 F @ 06:19 14 MPH @ 13:06 - NE00.00"090% @ 07:10051% @ 16:5529.93" @ 09:5929.84" @ 16:317:14 a.m.7:12 p.m.Beaufort, Beaufort County, SC 2017270
Tuesday, September 26, 2017092 F @ 15:28074 F @ 06:46 15 MPH @ 15:02 - NE00.00"090% @ 06:55060% @ 15:4129.94" @ 08:3729.83" @ 16:307:14 a.m.7:14 p.m.Beaufort, Beaufort County, SC 2017269
Monday, September 25, 2017087 F @ 14:32075 F @ 06:03 16 MPH @ 08:56 - NE00.00"089% @ 06:59060% @ 14:5229.97" @ 08:4929.87" @ 17:207:13 a.m.7:15 p.m.Beaufort, Beaufort County, SC 2017268
Sunday, September 24, 2017087 F @ 13:10075 F @ 06:47 18 MPH @ 12:13 - NE00.00"092% @ 03:26059% @ 13:3230.03" @ 09:3229.94" @ 23:337:12 a.m.7:16 p.m.Beaufort, Beaufort County, SC 2017267
Saturday, September 23, 2017088 F @ 14:03077 F @ 04:20 16 MPH @ 15:30 - NE00.00"096% @ 05:26063% @ 16:3030.05" @ 10:5329.98" @ 03:007:12 a.m.7:18 p.m.Beaufort, Beaufort County, SC 2017266
Friday, September 22, 2017092 F @ 14:36076 F @ 06:09 12 MPH @ 17:06 - NE00.00"095% @ 05:57055% @ 14:4030.08" @ 10:4929.98" @ 16:037:11 a.m.7:19 p.m.Beaufort, Beaufort County, SC 2017265
Thursday, September 21, 2017094 F @ 13:56077 F @ 05:48 16 MPH @ 18:37 - NE00.00"096% @ 07:09056% @ 13:5730.08" @ 09:1229.98" @ 16:207:10 a.m.7:20 p.m.Beaufort, Beaufort County, SC 2017264
Wednesday, September 20, 2017092 F @ 13:52079 F @ 01:20 15 MPH @ 17:39 - NE00.00"090% @ 01:55060% @ 14:5830.07" @ 09:0929.97" @ 16:327:10 a.m.7:22 p.m.Beaufort, Beaufort County, SC 2017263
Tuesday, September 19, 2017255 F @ 16:07075 F @ 05:38 11 MPH @ 13:52 - NE00.00"094% @ 03:56051% @ 16:3030.04" @ 09:2529.94" @ 16:087:09 a.m.7:23 p.m.Beaufort, Beaufort County, SC 2017262
Monday, September 18, 2017091 F @ 15:13075 F @ 03:20 15 MPH @ 13:31 - NE00.00"092% @ 06:23047% @ 16:2330.05" @ 09:4729.96" @ 16:267:09 a.m.7:24 p.m.Beaufort, Beaufort County, SC 2017261
Sunday, September 17, 2017091 F @ 15:01075 F @ 04:04 18 MPH @ 14:08 - NE00.00"094% @ 04:19051% @ 15:4630.08" @ 10:1029.98" @ 18:037:08 a.m.7:26 p.m.Beaufort, Beaufort County, SC 2017260
Saturday, September 16, 2017092 F @ 14:29076 F @ 03:54 17 MPH @ 14:13 - NE00.00"096% @ 04:58047% @ 17:0830.13" @ 09:1630.04" @ 15:357:07 a.m.7:27 p.m.Beaufort, Beaufort County, SC 2017259
Friday, September 15, 2017092 F @ 13:26077 F @ 02:29 14 MPH @ 16:48 - NE00.00"097% @ 05:07050% @ 13:3030.11" @ 10:1230.00" @ 03:537:07 a.m.7:28 p.m.Beaufort, Beaufort County, SC 2017258
Thursday, September 14, 2017091 F @ 15:05078 F @ 03:38 15 MPH @ 16:15 - NE00.00"096% @ 06:30055% @ 15:2530.03" @ 10:1529.94" @ 02:117:06 a.m.7:30 p.m.Beaufort, Beaufort County, SC 2017257
Wednesday, September 13, 2017086 F @ 12:10071 F @ 02:17 14 MPH @ 13:55 - NE00.00"098% @ 06:04060% @ 12:0630.01" @ 10:1529.90" @ 02:457:05 a.m.7:31 p.m.Beaufort, Beaufort County, SC 2017256
Tuesday, September 12, 2017082 F @ 13:08073 F @ 23:20 27 MPH @ 03:25 - NE00.00"094% @ 23:38066% @ 14:0529.93" @ 22:3129.68" @ 00:007:05 a.m.7:32 p.m.Beaufort, Beaufort County, SC 2017255
Monday, September 11, 2017084 F @ 18:36066 F @ 02:00 49 MPH @ 11:28 - NE06.63"099% @ 10:33078% @ 21:5830.03" @ 00:0929.55" @ 17:477:04 a.m.7:34 p.m.Beaufort, Beaufort County, SC 2017254
Sunday, September 10, 2017076 F @ 00:00065 F @ 07:07 28 MPH @ 23:05 - NE00.09"089% @ 20:37063% @ 00:0030.15" @ 11:0330.01" @ 23:467:04 a.m.7:35 p.m.Beaufort, Beaufort County, SC 2017253
