2014 Weather Archive for Beaufort, SC

Today's Weather Summary

Current Weather Observations

Current Year Weather Almanac

 

DateDetailsTemp-HighTemp-LowWind-GustRain-TotalHum-HighHum-LowBar-HighBar-LowSunriseSunsetLocationFileName
Wednesday, December 31, 2014056 F @ 15:28043 F @ 08:16 16 MPH @ 02:22 - NE00.00"091% @ 00:12053% @ 15:3630.47" @ 08:4930.35" @ 13:46 7:25:19 AM 5:22:56 PMBeaufort, SC2014365
Tuesday, December 30, 2014063 F @ 12:04046 F @ 23:08 14 MPH @ 23:08 - NE00.03"095% @ 03:11082% @ 12:1330.40" @ 22:0230.08" @ 00:00 7:24:43 AM 5:22:29 PMBeaufort, SC2014364
Monday, December 29, 2014071 F @ 10:41061 F @ 22:48 16 MPH @ 05:31 - NE00.16"096% @ 00:34083% @ 10:5030.11" @ 10:0729.80" @ 09:20 7:24:06 AM 5:22:04 PMBeaufort, SC2014363
Sunday, December 28, 2014075 F @ 12:55054 F @ 01:52 10 MPH @ 13:24 - NE00.00"095% @ 23:52075% @ 13:1830.21" @ 00:0030.04" @ 13:38 7:23:27 AM 5:21:41 PMBeaufort, SC2014362
Saturday, December 27, 2014068 F @ 13:58048 F @ 07:44 10 MPH @ 13:40 - NE00.00"094% @ 00:41055% @ 13:5130.35" @ 09:5330.21" @ 23:22 7:22:46 AM 5:21:19 PMBeaufort, SC2014361
Friday, December 26, 2014066 F @ 14:00043 F @ 05:18 09 MPH @ 11:40 - NE00.01"095% @ 05:50054% @ 13:4930.35" @ 10:0230.23" @ 00:41 7:22:05 AM 5:20:59 PMBeaufort, SC2014360
Thursday, December 25, 2014069 F @ 00:02046 F @ 23:04 24 MPH @ 02:57 - NE00.00"095% @ 00:00048% @ 15:4930.27" @ 22:3529.80" @ 00:13 7:21:22 AM 5:20:41 PMBeaufort, SC2014359
Wednesday, December 24, 2014072 F @ 07:20058 F @ 00:00 24 MPH @ 04:27 - NE01.04"098% @ 02:28091% @ 10:0429.89" @ 00:0029.74" @ 17:07 7:20:38 AM 5:20:24 PMBeaufort, SC2014358
Tuesday, December 23, 2014058 F @ 15:12051 F @ 00:00 12 MPH @ 17:23 - NE00.29"098% @ 01:45096% @ 18:5430.03" @ 10:2529.89" @ 23:25 7:19:53 AM 5:20:09 PMBeaufort, SC2014357
Monday, December 22, 2014052 F @ 19:09049 F @ 00:00 13 MPH @ 13:04 - NE01.01"097% @ 15:23095% @ 00:0030.08" @ 00:2529.93" @ 15:12 7:19:06 AM 5:19:56 PMBeaufort, SC2014356
Sunday, December 21, 2014052 F @ 00:00049 F @ 05:44 14 MPH @ 20:07 - NE00.40"096% @ 22:39082% @ 13:3030.22" @ 10:1030.06" @ 22:45 7:18:19 AM 5:19:45 PMBeaufort, SC2014355
Saturday, December 20, 2014057 F @ 13:50052 F @ 06:04 15 MPH @ 21:15 - NE00.04"093% @ 22:54081% @ 04:1830.21" @ 10:4330.11" @ 03:24 7:17:30 AM 5:19:35 PMBeaufort, SC2014354
Friday, December 19, 2014066 F @ 14:21048 F @ 07:07 08 MPH @ 14:58 - NE00.00"092% @ 00:23045% @ 14:2430.16" @ 10:4330.06" @ 04:30 7:16:41 AM 5:19:27 PMBeaufort, SC2014353
Thursday, December 18, 2014064 F @ 15:33044 F @ 05:15 08 MPH @ 17:44 - NE00.00"092% @ 00:47052% @ 12:5930.18" @ 09:4830.06" @ 15:00 7:15:51 AM 5:19:21 PMBeaufort, SC2014352
Wednesday, December 17, 2014065 F @ 14:51047 F @ 07:35 16 MPH @ 00:11 - NE00.00"091% @ 23:36047% @ 14:2030.17" @ 09:2730.08" @ 00:55 7:14:59 AM 5:19:17 PMBeaufort, SC2014351
Tuesday, December 16, 2014070 F @ 12:22051 F @ 01:45 15 MPH @ 11:06 - NE00.00"088% @ 03:46053% @ 22:0430.12" @ 09:4029.96" @ 15:42 7:14:07 AM 5:19:14 PMBeaufort, SC2014350
Monday, December 15, 2014067 F @ 12:59043 F @ 05:52 11 MPH @ 13:02 - NE00.00"094% @ 02:46031% @ 13:0230.12" @ 10:1030.01" @ 01:20 7:13:14 AM 5:19:14 PMBeaufort, SC2014349
Sunday, December 14, 2014070 F @ 13:49042 F @ 06:21 09 MPH @ 16:59 - NE00.00"093% @ 23:28032% @ 12:0530.08" @ 09:2030.00" @ 14:58 7:12:21 AM 5:19:15 PMBeaufort, SC2014348
Saturday, December 13, 2014069 F @ 15:06039 F @ 06:14 08 MPH @ 14:56 - NE00.00"090% @ 07:04025% @ 13:5930.20" @ 10:1530.07" @ 21:57 7:11:26 AM 5:19:18 PMBeaufort, SC2014347
Friday, December 12, 2014063 F @ 14:41037 F @ 07:28 09 MPH @ 15:30 - NE00.00"094% @ 04:39029% @ 14:5230.30" @ 10:1430.15" @ 00:48 7:10:31 AM 5:19:23 PMBeaufort, SC2014346
Thursday, December 11, 2014059 F @ 15:39037 F @ 06:34 10 MPH @ 11:23 - NE00.00"091% @ 07:29042% @ 15:5630.16" @ 22:3230.03" @ 00:22 7:09:36 AM 5:19:30 PMBeaufort, SC2014345
Wednesday, December 10, 2014059 F @ 14:39042 F @ 06:40 16 MPH @ 00:14 - NE00.00"082% @ 07:15040% @ 14:4830.12" @ 09:4430.00" @ 14:22 7:08:40 AM 5:19:39 PMBeaufort, SC2014344
Tuesday, December 09, 2014058 F @ 14:47044 F @ 04:37 18 MPH @ 00:34 - NE00.00"091% @ 03:51056% @ 15:3430.12" @ 00:0029.94" @ 14:22 7:07:43 AM 5:19:49 PMBeaufort, SC2014343
Monday, December 08, 2014053 F @ 12:54046 F @ 05:12 23 MPH @ 02:46 - NE00.00"086% @ 23:52064% @ 00:0030.30" @ 09:3730.12" @ 23:33 7:06:46 AM 5:20:01 PMBeaufort, SC2014342
Sunday, December 07, 2014066 F @ 00:00051 F @ 23:44 23 MPH @ 22:16 - NE00.00"093% @ 00:07062% @ 16:2430.30" @ 20:5730.04" @ 00:28 7:05:49 AM 5:20:16 PMBeaufort, SC2014341
Saturday, December 06, 2014073 F @ 14:11055 F @ 05:29 10 MPH @ 14:16 - NE00.00"096% @ 00:59075% @ 11:0930.29" @ 00:0030.05" @ 23:42 7:04:51 AM 5:20:31 PMBeaufort, SC2014340
Friday, December 05, 2014067 F @ 14:48056 F @ 07:53 13 MPH @ 02:43 - NE00.00"096% @ 08:14071% @ 14:5130.43" @ 10:0230.29" @ 17:15 7:03:53 AM 5:20:49 PMBeaufort, SC2014339
Thursday, December 04, 2014073 F @ 12:26059 F @ 03:43 12 MPH @ 21:27 - NE00.00"098% @ 10:06072% @ 13:1630.34" @ 21:3530.21" @ 03:43 7:02:55 AM 5:21:09 PMBeaufort, SC2014338
Wednesday, December 03, 2014073 F @ 14:37060 F @ 06:45 08 MPH @ 03:07 - NE00.00"098% @ 10:07079% @ 14:5430.32" @ 10:1630.22" @ 13:55 7:01:56 AM 5:21:30 PMBeaufort, SC2014337
Tuesday, December 02, 2014072 F @ 10:35060 F @ 01:49 12 MPH @ 20:05 - NE00.33"097% @ 23:39072% @ 10:0630.36" @ 08:2030.27" @ 14:08 7:00:57 AM 5:21:53 PMBeaufort, SC2014336
Monday, December 01, 2014077 F @ 13:34052 F @ 02:56 10 MPH @ 16:14 - NE00.00"095% @ 04:55052% @ 14:1630.45" @ 09:2330.33" @ 14:19 6:59:58 AM 5:22:18 PMBeaufort, SC2014335
Sunday, November 30, 2014@ 1 F @ 074 @ 0 F @ 048 MP MPH @ - NE00.00"06:% @ 095%13:% @ 055%@ 09:" @ 30.41"@ 01:" @ 30.29" 6:58:59 AM 5:22:44 PMBeaufort, SC2014334
Saturday, November 29, 2014061 F @ 13:51039 F @ 00:21 11 MPH @ 12:05 - NE00.00"096% @ 07:31045% @ 13:4430.40" @ 08:5630.30" @ 15:50 6:58:00 AM 5:23:13 PMBeaufort, SC2014333
Friday, November 28, 2014053 F @ 15:23038 F @ 05:21 16 MPH @ 09:12 - NE00.00"091% @ 23:46040% @ 14:5830.43" @ 10:0930.31" @ 00:00 6:57:01 AM 5:23:43 PMBeaufort, SC2014332
Thursday, November 27, 2014058 F @ 14:40045 F @ 23:21 24 MPH @ 12:33 - NE00.00"071% @ 06:42039% @ 13:5830.32" @ 22:4630.11" @ 03:42 6:56:02 AM 5:24:14 PMBeaufort, SC2014331
Wednesday, November 26, 2014069 F @ 03:00051 F @ 23:22 23 MPH @ 04:43 - NE00.50"096% @ 02:55063% @ 23:5130.15" @ 23:0229.81" @ 02:20 6:55:03 AM 5:24:48 PMBeaufort, SC2014330
Tuesday, November 25, 2014069 F @ 14:16064 F @ 19:59 16 MPH @ 21:04 - NE01.73"097% @ 09:03091% @ 20:3130.12" @ 10:4629.87" @ 23:43 6:54:04 AM 5:25:22 PMBeaufort, SC2014329
Monday, November 24, 2014078 F @ 11:54068 F @ 19:39 22 MPH @ 11:06 - NE00.26"097% @ 06:20083% @ 16:0930.04" @ 23:3029.83" @ 00:00 6:53:05 AM 5:25:59 PMBeaufort, SC2014328
Sunday, November 23, 2014074 F @ 18:41059 F @ 00:00 26 MPH @ 21:27 - NE02.07"096% @ 11:51092% @ 00:0030.25" @ 00:0029.80" @ 22:1007:52:0618:26:37Beaufort, SC2014327
Saturday, November 22, 2014066 F @ 13:10047 F @ 06:37 19 MPH @ 10:52 - NE00.00"092% @ 23:48058% @ 12:1830.50" @ 09:4730.25" @ 23:4507:51:0718:27:17Beaufort, SC2014326
Friday, November 21, 2014070 F @ 13:39046 F @ 06:57 12 MPH @ 15:51 - NE00.00"085% @ 07:34024% @ 14:5730.45" @ 21:5730.26" @ 00:0007:50:0918:27:58Beaufort, SC2014325
Thursday, November 20, 2014066 F @ 14:33036 F @ 02:41 14 MPH @ 16:00 - NE00.00"086% @ 02:15030% @ 11:4630.33" @ 08:5930.17" @ 15:0807:49:1018:28:41Beaufort, SC2014324
Wednesday, November 19, 2014053 F @ 15:51031 F @ 06:32 11 MPH @ 08:23 - NE00.00"088% @ 23:21025% @ 15:4630.47" @ 09:4430.32" @ 23:4807:48:1218:29:25Beaufort, SC2014323
Tuesday, November 18, 2014@ 1 F @ 050 @ 2 F @ 035 MP MPH @ - NE00.00"22:% @ 075%15:% @ 028%@ 21:" @ 30.37"@ 00:" @ 29.96"07:47:1418:30:11Beaufort, SC2014322
Monday, November 17, 2014079 F @ 11:36049 F @ 23:22 31 MPH @ 11:30 - NE00.03"098% @ 05:53064% @ 23:2830.05" @ 00:0029.73" @ 14:1207:46:1718:30:58Beaufort, SC2014321
Sunday, November 16, 2014061 F @ 15:36048 F @ 01:05 14 MPH @ 01:41 - NE00.03"096% @ 23:26063% @ 00:2630.30" @ 00:0030.05" @ 23:5107:45:2018:31:47Beaufort, SC2014320
Saturday, November 15, 2014055 F @ 14:02036 F @ 06:27 19 MPH @ 03:40 - NE00.00"074% @ 04:36035% @ 14:1430.44" @ 09:0830.26" @ 00:1507:44:2318:32:36Beaufort, SC2014319
Friday, November 14, 2014057 F @ 00:00043 F @ 23:47 16 MPH @ 01:01 - NE00.00"081% @ 21:52061% @ 03:2230.28" @ 21:5330.01" @ 00:0007:43:2618:33:28Beaufort, SC2014318
Thursday, November 13, 2014074 F @ 12:56057 F @ 23:37 16 MPH @ 21:02 - NE00.00"092% @ 06:53061% @ 13:0630.06" @ 07:5729.96" @ 13:4907:42:2918:34:20Beaufort, SC2014317
Wednesday, November 12, 2014081 F @ 15:26055 F @ 06:32 14 MPH @ 12:37 - NE00.00"089% @ 23:31051% @ 15:4430.03" @ 09:0229.94" @ 00:1807:41:3318:35:14Beaufort, SC2014316
Tuesday, November 11, 2014081 F @ 15:20057 F @ 04:27 18 MPH @ 09:42 - NE00.00"081% @ 07:06056% @ 15:5629.96" @ 08:1629.87" @ 14:0407:40:3818:36:09Beaufort, SC2014315
Monday, November 10, 2014069 F @ 13:57054 F @ 06:42 16 MPH @ 23:30 - NE00.00"090% @ 00:32040% @ 14:4030.08" @ 09:2629.94" @ 22:5907:39:4218:37:06Beaufort, SC2014314
Sunday, November 09, 2014067 F @ 12:34057 F @ 23:52 13 MPH @ 04:11 - NE00.02"089% @ 05:43063% @ 14:4530.02" @ 21:2529.88" @ 02:3807:38:4718:38:03Beaufort, SC2014313
Saturday, November 08, 2014069 F @ 14:13049 F @ 04:46 12 MPH @ 20:16 - NE00.00"093% @ 05:19053% @ 12:4230.05" @ 00:0029.93" @ 22:5207:37:5318:39:02Beaufort, SC2014312
Friday, November 07, 2014@ 1 F @ 069 @ 0 F @ 052 MP MPH @ - NE00.00"23:% @ 088%14:% @ 035%@ 09:" @ 30.06"@ 00:" @ 29.89"07:36:5918:40:02Beaufort, SC2014311
Thursday, November 06, 2014080 F @ 13:48065 F @ 03:25 21 MPH @ 22:50 - NE00.00"093% @ 06:00054% @ 15:0430.19" @ 00:0029.87" @ 18:5007:36:0518:41:03Beaufort, SC2014310
Wednesday, November 05, 2014080 F @ 14:22058 F @ 05:58 10 MPH @ 15:19 - NE00.00"093% @ 06:53052% @ 14:2730.32" @ 08:2530.19" @ 23:4507:35:1118:42:05Beaufort, SC2014309
Tuesday, November 04, 2014075 F @ 14:29045 F @ 03:27 07 MPH @ 15:07 - NE00.00"094% @ 05:47050% @ 14:3730.43" @ 08:4930.28" @ 16:2707:34:1818:43:08Beaufort, SC2014308
Monday, November 03, 2014067 F @ 15:13045 F @ 06:09 12 MPH @ 09:41 - NE00.00"091% @ 23:34028% @ 14:2230.48" @ 08:4630.34" @ 00:0007:33:2618:44:12Beaufort, SC2014307
Sunday, November 02, 2014060 F @ 14:39043 F @ 07:14 20 MPH @ 12:45 - NE00.00"084% @ 08:12034% @ 15:2930.35" @ 22:1130.09" @ 00:0007:32:3318:45:18Beaufort, SC2014306
Saturday, November 01, 2014061 F @ 00:00042 F @ 09:57 36 MPH @ 13:51 - NE00.05"088% @ 13:47054% @ 05:5630.09" @ 23:3729.74" @ 04:3607:31:4118:46:24Beaufort, SC2014305
Friday, October 31, 2014073 F @ 14:01059 F @ 07:58 14 MPH @ 13:05 - NE00.00"087% @ 04:57038% @ 16:0729.93" @ 00:0029.78" @ 16:0807:30:5018:47:31Beaufort, SC2014304
Thursday, October 30, 2014076 F @ 15:07064 F @ 22:11 13 MPH @ 10:20 - NE00.00"091% @ 00:18052% @ 16:1730.01" @ 10:0929.91" @ 16:4807:29:5918:48:39Beaufort, SC2014303
Wednesday, October 29, 2014084 F @ 14:44069 F @ 08:12 14 MPH @ 12:47 - NE00.00"093% @ 08:04047% @ 15:0130.13" @ 08:5929.97" @ 16:0107:29:0818:49:47Beaufort, SC2014302
Tuesday, October 28, 2014085 F @ 15:14069 F @ 01:24 12 MPH @ 16:45 - NE00.00"095% @ 04:32048% @ 15:5030.19" @ 09:1630.10" @ 16:4007:28:1818:50:57Beaufort, SC2014301
Monday, October 27, 2014087 F @ 14:41063 F @ 07:22 10 MPH @ 17:27 - NE00.00"092% @ 23:42041% @ 14:0230.12" @ 22:1329.97" @ 00:0607:27:2818:52:07Beaufort, SC2014300
Sunday, October 26, 2014086 F @ 15:13057 F @ 07:45 09 MPH @ 15:26 - NE00.00"086% @ 00:43041% @ 14:3429.98" @ 00:0029.90" @ 15:5307:26:3818:53:18Beaufort, SC2014299
Saturday, October 25, 2014079 F @ 16:34055 F @ 06:07 11 MPH @ 12:02 - NE00.00"091% @ 06:23033% @ 17:2430.04" @ 09:2029.95" @ 16:4107:25:4918:54:30Beaufort, SC2014298
Friday, October 24, 2014077 F @ 16:40054 F @ 06:50 08 MPH @ 09:29 - NE00.00"089% @ 01:25032% @ 16:4230.08" @ 09:2929.97" @ 16:5207:25:0018:55:43Beaufort, SC2014297
Thursday, October 23, 2014073 F @ 16:35053 F @ 07:08 13 MPH @ 01:19 - NE00.00"086% @ 23:43040% @ 16:3830.12" @ 09:5129.99" @ 16:5207:24:1118:56:56Beaufort, SC2014296
Wednesday, October 22, 2014072 F @ 15:13059 F @ 06:17 19 MPH @ 09:55 - NE00.00"076% @ 23:46037% @ 16:2230.08" @ 22:4029.93" @ 00:2007:23:2318:58:10Beaufort, SC2014295
Tuesday, October 21, 2014081 F @ 15:34065 F @ 07:07 14 MPH @ 13:49 - NE00.21"093% @ 03:54041% @ 15:3930.00" @ 09:5329.88" @ 15:2907:22:3518:59:24Beaufort, SC2014294
Monday, October 20, 2014079 F @ 13:28057 F @ 03:27 11 MPH @ 12:20 - NE00.00"092% @ 04:26051% @ 14:2430.14" @ 08:5029.98" @ 18:2007:21:4819:00:39Beaufort, SC2014293
Sunday, October 19, 2014075 F @ 16:34060 F @ 23:33 23 MPH @ 01:39 - NE00.00"085% @ 23:55041% @ 15:2130.13" @ 09:4829.91" @ 00:0007:21:0019:01:54Beaufort, SC2014292
Saturday, October 18, 2014086 F @ 16:09066 F @ 07:01 18 MPH @ 15:10 - NE00.00"075% @ 00:00043% @ 15:2329.92" @ 23:4529.81" @ 15:1407:20:1319:03:10Beaufort, SC2014291
Friday, October 17, 2014080 F @ 16:02057 F @ 06:08 14 MPH @ 15:22 - NE00.00"088% @ 06:24046% @ 16:1730.01" @ 09:4429.89" @ 16:1107:19:2719:04:27Beaufort, SC2014290
Thursday, October 16, 2014075 F @ 13:35061 F @ 07:24 21 MPH @ 13:09 - NE00.00"081% @ 07:41046% @ 12:2229.94" @ 22:2429.84" @ 14:1607:18:4019:05:44Beaufort, SC2014289
Wednesday, October 15, 2014078 F @ 02:40068 F @ 05:20 24 MPH @ 04:13 - NE00.06"092% @ 04:34045% @ 17:0229.95" @ 10:1129.85" @ 03:5907:17:5419:07:01Beaufort, SC2014288
Tuesday, October 14, 2014 F F @ @ F F @ @ MP MPH @ - NE00.55"094% @ 20:%068% @ 12:%00:" " @ @16:" " @ @07:17:0819:08:19Beaufort, SC2014287
Monday, October 13, 2014086 F @ 12:03075 F @ 06:54 16 MPH @ 13:02 - NE00.00"094% @ 06:31063% @ 12:2230.18" @ 08:5930.08" @ 18:1607:16:2219:09:37Beaufort, SC2014286
Sunday, October 12, 2014090 F @ 13:03073 F @ 06:30 14 MPH @ 16:44 - NE00.00"090% @ 01:31049% @ 14:2030.16" @ 23:0330.01" @ 03:2207:15:3719:10:55Beaufort, SC2014285
Saturday, October 11, 2014@ 1 F @ 091 @ 0 F @ 073 MP MPH @ - NE00.00"07:% @ 092%14:% @ 049%@ 09:" @ 30.09"@ 15:" @ 29.99"07:14:5119:12:14Beaufort, SC2014284
Friday, October 10, 2014086 F @ 12:11069 F @ 05:46 13 MPH @ 15:41 - NE00.00"093% @ 08:03061% @ 12:1330.13" @ 00:0029.80" @ 05:4907:14:0619:13:33Beaufort, SC2014283
Thursday, October 09, 2014082 F @ 12:10071 F @ 06:58 16 MPH @ 14:55 - NE00.00"092% @ 07:42048% @ 17:2630.16" @ 11:5630.06" @ 03:0907:13:2219:14:52Beaufort, SC2014282
Wednesday, October 08, 2014@ 1 F @ 090 @ 0 F @ 071 MP MPH @ - NE00.00"01:% @ 091%16:% @ 051%@ 10:" @ 30.15"@ 16:" @ 30.02"07:12:3719:16:11Beaufort, SC2014281
Tuesday, October 07, 2014084 F @ 13:54065 F @ 03:47 16 MPH @ 16:03 - NE00.00"092% @ 06:52050% @ 15:5430.16" @ 11:1330.05" @ 16:2307:11:5219:17:31Beaufort, SC2014280
Monday, October 06, 2014077 F @ 12:38056 F @ 06:13 16 MPH @ 12:53 - NE00.00"090% @ 03:30026% @ 12:1930.15" @ 10:2730.05" @ 01:1307:11:0819:18:50Beaufort, SC2014279
Sunday, October 05, 2014072 F @ 15:08055 F @ 03:56 14 MPH @ 00:03 - NE00.00"073% @ 07:52030% @ 13:4730.08" @ 11:1029.94" @ 00:0107:10:2419:20:10Beaufort, SC2014278
Saturday, October 04, 2014079 F @ 15:14062 F @ 22:37 22 MPH @ 11:48 - NE00.00"092% @ 02:41022% @ 14:5029.95" @ 23:4329.78" @ 15:2107:09:3919:21:30Beaufort, SC2014277
Friday, October 03, 2014087 F @ 13:49072 F @ 05:35 21 MPH @ 15:24 - NE00.05"093% @ 06:11063% @ 13:5130.07" @ 00:0029.85" @ 19:0407:08:5519:22:50Beaufort, SC2014276
Thursday, October 02, 2014@ 1 F @ 086 @ 0 F @ 071 MP MPH @ - NE00.00"07:% @ 094%14:% @ 047%@ 10:" @ 30.12"@ 00:" @ 30.02"07:08:1119:24:10Beaufort, SC2014275
Wednesday, October 01, 2014086 F @ 14:02069 F @ 07:29 13 MPH @ 13:00 - NE00.00"093% @ 06:47049% @ 13:5230.03" @ 22:4929.89" @ 01:1207:07:2719:25:29Beaufort, SC2014274
Tuesday, September 30, 2014084 F @ 16:16067 F @ 06:43 14 MPH @ 00:56 - NE00.00"093% @ 06:45053% @ 16:2029.91" @ 00:0029.83" @ 17:0107:06:4419:26:49Beaufort, SC2014273
Monday, September 29, 2014077 F @ 12:23070 F @ 18:42 14 MPH @ 18:07 - NE00.10"093% @ 19:09086% @ 15:0130.02" @ 00:0029.89" @ 16:5607:06:0019:28:09Beaufort, SC2014272
Sunday, September 28, 2014082 F @ 14:35073 F @ 06:56 13 MPH @ 00:52 - NE00.01"090% @ 20:34077% @ 14:3730.10" @ 00:1030.00" @ 16:1407:05:1619:29:29Beaufort, SC2014271
Saturday, September 27, 2014083 F @ 14:33069 F @ 08:55 16 MPH @ 00:09 - NE00.01"091% @ 08:59069% @ 13:1230.12" @ 10:0330.04" @ 17:1507:04:3219:30:48Beaufort, SC2014270
Friday, September 26, 2014079 F @ 14:44070 F @ 06:40 15 MPH @ 12:59 - NE00.00"093% @ 05:42072% @ 15:0230.13" @ 12:1230.05" @ 03:3807:03:4919:32:07Beaufort, SC2014269
Thursday, September 25, 2014077 F @ 16:09066 F @ 00:00 12 MPH @ 23:01 - NE00.00"094% @ 05:02082% @ 16:0530.17" @ 00:0030.08" @ 16:2607:03:0519:33:27Beaufort, SC2014268
Wednesday, September 24, 2014068 F @ 15:09061 F @ 04:57 20 MPH @ 05:07 - NE00.23"093% @ 05:32085% @ 17:2930.19" @ 10:0830.12" @ 03:2007:02:2119:34:46Beaufort, SC2014267
Tuesday, September 23, 2014074 F @ 13:40063 F @ 23:53 23 MPH @ 21:41 - NE00.02"092% @ 05:48071% @ 01:1730.18" @ 22:1830.02" @ 02:4807:01:3819:36:04Beaufort, SC2014266
Monday, September 22, 2014090 F @ 13:06070 F @ 18:42 36 MPH @ 16:59 - NE00.95"092% @ 20:17049% @ 12:4930.12" @ 22:2629.95" @ 03:4507:00:5419:37:23Beaufort, SC2014265
Sunday, September 21, 2014090 F @ 15:05068 F @ 07:35 17 MPH @ 14:09 - NE00.00"084% @ 03:31041% @ 16:2730.01" @ 10:2329.90" @ 16:3007:00:1019:38:41Beaufort, SC2014264
Saturday, September 20, 2014077 F @ 15:56072 F @ 03:52 24 MPH @ 03:35 - NE00.27"093% @ 03:02071% @ 21:5530.09" @ 00:0029.94" @ 19:1006:59:2719:39:59Beaufort, SC2014263
Friday, September 19, 2014084 F @ 11:21074 F @ 22:47 24 MPH @ 16:39 - NE00.02"093% @ 04:28062% @ 13:3230.10" @ 22:2929.96" @ 02:3806:58:4319:41:16Beaufort, SC2014262
Thursday, September 18, 2014091 F @ 15:08072 F @ 18:21 22 MPH @ 17:55 - NE00.31"093% @ 03:24052% @ 15:0829.98" @ 23:1829.87" @ 04:1006:57:5919:42:33Beaufort, SC2014261
Wednesday, September 17, 2014089 F @ 12:53073 F @ 15:38 23 MPH @ 15:23 - NE00.53"094% @ 00:00061% @ 13:2729.95" @ 00:2129.83" @ 17:2806:57:1519:43:50Beaufort, SC2014260
Tuesday, September 16, 2014095 F @ 17:10076 F @ 17:20 26 MPH @ 17:19 - NE01.07"094% @ 23:51059% @ 13:2630.11" @ 00:0029.92" @ 16:4106:56:3119:45:06Beaufort, SC2014259
Monday, September 15, 2014@ 1 F @ 088 @ 0 F @ 076 MP MPH @ - NE00.69"07:% @ 095%16:% @ 066%@ 09:" @ 30.19"@ 17:" @ 30.08"06:55:4719:46:22Beaufort, SC2014258
Sunday, September 14, 2014090 F @ 14:32077 F @ 20:49 13 MPH @ 15:32 - NE00.56"093% @ 21:51062% @ 14:3230.18" @ 10:3230.07" @ 01:4806:55:0319:47:37Beaufort, SC2014257
Saturday, September 13, 2014@ 1 F @ 091 @ 0 F @ 081 MP MPH @ - NE00.00"06:% @ 090%15:% @ 059%@ 23:" @ 30.11"@ 16:" @ 29.99"06:54:1919:48:52Beaufort, SC2014256
Friday, September 12, 2014094 F @ 13:28080 F @ 05:14 14 MPH @ 17:22 - NE00.00"086% @ 04:44052% @ 15:2430.05" @ 08:3329.96" @ 15:3506:53:3419:50:06Beaufort, SC2014255
Thursday, September 11, 2014093 F @ 15:03078 F @ 05:52 14 MPH @ 18:10 - NE00.00"093% @ 07:20054% @ 15:0630.07" @ 07:5029.96" @ 17:1506:52:5019:51:20Beaufort, SC2014254
Wednesday, September 10, 2014088 F @ 14:32077 F @ 02:20 11 MPH @ 17:13 - NE00.00"087% @ 00:08062% @ 16:1130.11" @ 11:1630.01" @ 16:2206:52:0519:52:33Beaufort, SC2014253
Tuesday, September 09, 2014087 F @ 15:54075 F @ 06:55 10 MPH @ 09:37 - NE00.11"094% @ 00:07064% @ 16:0530.12" @ 10:5630.02" @ 18:4106:51:2119:53:45Beaufort, SC2014252
Monday, September 08, 2014083 F @ 16:04076 F @ 19:46 19 MPH @ 19:05 - NE01.84"094% @ 02:26084% @ 16:5830.07" @ 23:3829.95" @ 05:2906:50:3619:54:57Beaufort, SC2014251
Sunday, September 07, 2014089 F @ 12:24079 F @ 04:12 19 MPH @ 16:17 - NE00.09"092% @ 07:21066% @ 16:4330.00" @ 11:0629.90" @ 16:1806:49:5119:56:08Beaufort, SC2014250
Saturday, September 06, 2014088 F @ 12:25078 F @ 05:19 18 MPH @ 14:26 - NE00.23"093% @ 01:58064% @ 12:4930.06" @ 00:0029.93" @ 16:3006:49:0619:57:18Beaufort, SC2014249
Friday, September 05, 2014088 F @ 12:07079 F @ 01:39 13 MPH @ 17:51 - NE00.42"092% @ 00:23066% @ 12:0830.14" @ 08:4630.03" @ 17:2406:48:2119:58:27Beaufort, SC2014248
Thursday, September 04, 2014091 F @ 13:23078 F @ 21:37 19 MPH @ 16:28 - NE00.42"092% @ 23:20055% @ 16:3130.15" @ 10:2130.08" @ 03:4906:47:3619:59:36Beaufort, SC2014247
Wednesday, September 03, 2014092 F @ 14:01078 F @ 04:47 18 MPH @ 15:47 - NE00.00"092% @ 06:26050% @ 14:4630.11" @ 23:4430.01" @ 03:1806:46:5120:00:44Beaufort, SC2014246
Tuesday, September 02, 2014094 F @ 12:24080 F @ 19:25 17 MPH @ 14:51 - NE00.00"090% @ 20:10055% @ 12:4030.11" @ 09:0329.99" @ 18:3406:46:0520:01:51Beaufort, SC2014245
Monday, September 01, 2014095 F @ 14:35080 F @ 06:13 15 MPH @ 15:31 - NE00.00"087% @ 05:37053% @ 14:3830.13" @ 08:1730.04" @ 17:3506:45:2020:02:57Beaufort, SC2014244
Sunday, August 31, 2014096 F @ 14:28081 F @ 06:02 17 MPH @ 17:16 - NE00.00"091% @ 05:46044% @ 14:4930.17" @ 11:1030.06" @ 17:0606:44:3420:04:02Beaufort, SC2014243
Saturday, August 30, 2014@ 1 F @ 092 @ 0 F @ 080 MP MPH @ - NE00.00"07:% @ 090%12:% @ 058%@ 09:" @ 30.18"@ 18:" @ 30.08"06:43:4920:05:07Beaufort, SC2014242
Friday, August 29, 2014093 F @ 14:56077 F @ 05:38 13 MPH @ 16:29 - NE00.00"091% @ 05:56040% @ 14:0330.12" @ 22:4730.02" @ 03:0106:43:0320:06:10Beaufort, SC2014241
